VIEW ALL
34 IMAGES
34 IMAGES
From £570
p.w.
BOOK NOWMeridian5
Falmouth | Sleeps 4 | Saturday arrivals
A two bedroom retreat at the beautiful Port Pendennis development in central Falmouth, an ideal location with stunning marina views and within an easy walking distance of the town centre.
Key Features:
Sleeps 4
Bathrooms 1
WiFi
Regret no pets
River Views
Linen & Towels
Balcony
Central Heating
No Cot & Highchair
Freeview TV
Reserved Parking
Weekly rates
One off breaks
| From | To | Amount | Description |
|---|---|---|---|
| Tuesday 22 December 2026 | Tuesday 29 December 2026 | £999 | Christmas 7 nights |
| Wednesday 23 December 2026 | Wednesday 30 December 2026 | £999 | Christmas 7 nights |
| Tuesday 29 December 2026 | Tuesday 05 January 2027 | £999 | New Year 7 nights |
| Wednesday 30 December 2026 | Saturday 02 January 2027 | £850 | New Year 4 nights |
| Wednesday 30 December 2026 | Wednesday 06 January 2027 | £999 | New Year 7 nights |
Location
Availability
Please enquire for alternative start & end days
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 BOOKED | 2 BOOKED | 3 BOOKED | 4 £1255 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 BOOKED | 12 BOOKED |
13 BOOKED | 14 BOOKED | 15 BOOKED | 16 BOOKED | 17 BOOKED | 18 BOOKED | 19 BOOKED |
20 BOOKED | 21 BOOKED | 22 BOOKED | 23 BOOKED | 24 BOOKED | 25 £1485 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 £1,485
| 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 BOOKED | 9 BOOKED |
10 BOOKED | 11 BOOKED | 12 BOOKED | 13 BOOKED | 14 BOOKED | 15 BOOKED | 16 BOOKED |
17 BOOKED | 18 BOOKED | 19 BOOKED | 20 BOOKED | 21 BOOKED | 22 £1485 | 23 |
24 | 25 | 26 | 27 | 28 | 29 BOOKED | 30 BOOKED |
31 BOOKED | ||||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 BOOKED | 2 BOOKED | 3 BOOKED | 4 BOOKED | |||
5 BOOKED | 6 BOOKED | 7 BOOKED | 8 BOOKED | 9 BOOKED | 10 BOOKED | 11 BOOKED |
12 BOOKED | 13 BOOKED | 14 BOOKED | 15 BOOKED | 16 BOOKED | 17 £670 | 18 |
19 | 20 | 21 | 22 | 23 | 24 £670
| 25 |
26 | 27 | 28 | 29 | 30 | 31 BOOKED | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 BOOKED | ||||||
2 BOOKED | 3 BOOKED | 4 BOOKED | 5 BOOKED | 6 BOOKED | 7 BOOKED | 8 BOOKED |
9 BOOKED | 10 BOOKED | 11 BOOKED | 12 BOOKED | 13 BOOKED | 14 £570 | 15 |
16 | 17 | 18 | 19 | 20 | 21 BOOKED | 22 BOOKED |
23 BOOKED | 24 BOOKED | 25 BOOKED | 26 BOOKED | 27 BOOKED | 28 £570 | 29 |
30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 BOOKED | 6 BOOKED | |
7 BOOKED | 8 BOOKED | 9 BOOKED | 10 BOOKED | 11 BOOKED | 12 BOOKED | 13 BOOKED |
14 BOOKED | 15 BOOKED | 16 BOOKED | 17 BOOKED | 18 BOOKED | 19 | 20 |
21 | 22 BOOKED | 23 BOOKED | 24 BOOKED | 25 BOOKED | 26 BOOKED | 27 BOOKED |
28 BOOKED | 29 BOOKED | 30 BOOKED | 31 BOOKED | |||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 £625
| 7 |
8 | 9 | 10 | 11 | 12 | 13 £675
| 14 |
15 | 16 | 17 | 18 | 19 | 20 £625
| 21 |
22 | 23 | 24 | 25 | 26 | 27 £625
| 28 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 £625
| 7 |
8 | 9 | 10 | 11 | 12 | 13 £625
| 14 |
15 | 16 | 17 | 18 | 19 | 20 £725
| 21 |
22 | 23 | 24 | 25 | 26 | 27 £725
| 28 |
29 | 30 | 31 | ||||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 £725
| 4 | |||
5 | 6 | 7 | 8 | 9 | 10 £735
| 11 |
12 | 13 | 14 | 15 | 16 | 17 £735
| 18 |
19 | 20 | 21 | 22 | 23 | 24 £735
| 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 £815
| 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 £785
| 9 |
10 | 11 | 12 | 13 | 14 | 15 £785
| 16 |
17 | 18 | 19 | 20 | 21 | 22 BOOKED | 23 BOOKED |
24 BOOKED | 25 BOOKED | 26 BOOKED | 27 BOOKED | 28 BOOKED | 29 BOOKED | 30 BOOKED |
31 BOOKED | ||||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 BOOKED | 2 BOOKED | 3 BOOKED | 4 BOOKED | 5 £1070 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 BOOKED | 13 BOOKED |
14 BOOKED | 15 BOOKED | 16 BOOKED | 17 BOOKED | 18 BOOKED | 19 BOOKED | 20 BOOKED |
21 BOOKED | 22 BOOKED | 23 BOOKED | 24 BOOKED | 25 BOOKED | 26 £1070 | 27 |
28 | 29 | 30 | ||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 £1,375
| 4 | |||
5 | 6 | 7 | 8 | 9 | 10 £1,375
| 11 |
12 | 13 | 14 | 15 | 16 | 17 £1,375
| 18 |
19 | 20 | 21 | 22 | 23 | 24 £1,485
| 25 |
26 | 27 | 28 | 29 | 30 | 31 £1,485
| |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 £1,485
| 8 |
9 | 10 | 11 | 12 | 13 | 14 £1,485
| 15 |
16 | 17 | 18 | 19 | 20 | 21 £1,485
| 22 |
23 | 24 | 25 | 26 | 27 | 28 £1,095
| 29 |
30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 £1,010
| 5 | ||
6 | 7 | 8 | 9 | 10 | 11 £950
| 12 |
13 | 14 | 15 | 16 | 17 | 18 £950
| 19 |
20 | 21 | 22 | 23 | 24 | 25 £735
| 26 |
27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 £735
| 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 £735
| 10 |
11 | 12 | 13 | 14 | 15 | 16 £735
| 17 |
18 | 19 | 20 | 21 | 22 | 23 £735
| 24 |
25 | 26 | 27 | 28 | 29 | 30 £735
| 31 |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 £625
| 7 |
8 | 9 | 10 | 11 | 12 | 13 £625
| 14 |
15 | 16 | 17 | 18 | 19 | 20 £625
| 21 |
22 | 23 | 24 | 25 | 26 | 27 £625
| 28 |
29 | 30 | |||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 £625
| 5 | ||
6 | 7 | 8 | 9 | 10 | 11 £625
| 12 |
13 | 14 | 15 | 16 | 17 | 18 £625
| 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Testimonials
Ask a Question..?
"*" indicates required fields






