Search properties
Blue Water Cottage
Flushing | Sleeps 6 | Friday arrivalsBOOK NOW
From £525 per week
Located on Flushing Quay and fully refurbished, this beautiful cottage has enchanting sea views, a balcony and private parking.
Sleeps 6
Bathrooms 2
WIFI
1 dog welcome
Sea views
Linen & Towels
Balcony
Central heating
Wood burner
Cot & highchair
Freeview TV
reserved
Description
Located on Flushing Quay and fully refurbished, this beautiful cottage has enchanting sea views, a balcony and private parking.
SPECIAL OFFERS
From | To | Amount | Description |
---|---|---|---|
Friday 27 May 2022 | Friday 03 June 2022 | Reduced from £1665 to £1095 |
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Friday 20 May 2022 | Thursday 26 May 2022 | £995 | PER WEEK |
Friday 27 May 2022 | Thursday 09 June 2022 | £1,665 | PER WEEK |
Friday 10 June 2022 | Thursday 16 June 2022 | £1,075 | PER WEEK |
Friday 17 June 2022 | Thursday 23 June 2022 | £1,225 | PER WEEK |
Friday 24 June 2022 | Thursday 30 June 2022 | £1,375 | PER WEEK |
Friday 01 July 2022 | Thursday 07 July 2022 | £1,450 | PER WEEK |
Friday 08 July 2022 | Thursday 21 July 2022 | £1,575 | PER WEEK |
Friday 22 July 2022 | Thursday 01 September 2022 | £1,999 | PER WEEK |
Friday 02 September 2022 | Thursday 08 September 2022 | £1,575 | PER WEEK |
Friday 09 September 2022 | Thursday 15 September 2022 | £1,325 | PER WEEK |
Friday 16 September 2022 | Thursday 29 September 2022 | £1,035 | PER WEEK |
Friday 30 September 2022 | Thursday 06 October 2022 | £825 | PER WEEK |
Friday 07 October 2022 | Thursday 20 October 2022 | £695 | PER WEEK |
Friday 21 October 2022 | Thursday 27 October 2022 | £795 | PER WEEK |
Friday 28 October 2022 | Thursday 03 November 2022 | £695 | PER WEEK |
Friday 04 November 2022 | Thursday 01 December 2022 | £595 | PER WEEK |
Friday 02 December 2022 | Thursday 22 December 2022 | £525 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|---|---|---|
Saturday 07 January 2023 | Saturday 14 January 2023 | £525 | Weekly rate |
Saturday 14 January 2023 | Saturday 21 January 2023 | £525 | Weekly rate |
Saturday 21 January 2023 | Saturday 28 January 2023 | £525 | Weekly rate |
Saturday 28 January 2023 | Saturday 04 February 2023 | £525 | Weekly rate |
Saturday 04 February 2023 | Saturday 11 February 2023 | £525 | Weekly rate |
Saturday 11 February 2023 | Saturday 18 February 2023 | £650 | Weekly rate |
Saturday 18 February 2023 | Saturday 25 February 2023 | £650 | Weekly rate |
Saturday 25 February 2023 | Saturday 04 March 2023 | £525 | Weekly rate |
Saturday 04 March 2023 | Saturday 11 March 2023 | £575 | Weekly rate |
Saturday 11 March 2023 | Saturday 18 March 2023 | £575 | Weekly rate |
Saturday 18 March 2023 | Saturday 25 March 2023 | £575 | Weekly rate |
Saturday 25 March 2023 | Saturday 01 April 2023 | £575 | Weekly rate |
Saturday 01 April 2023 | Saturday 08 April 2023 | £1,080 | Weekly rate |
Saturday 08 April 2023 | Saturday 15 April 2023 | £1,080 | Weekly rate |
Saturday 15 April 2023 | Saturday 22 April 2023 | £700 | Weekly rate |
Saturday 22 April 2023 | Saturday 29 April 2023 | £700 | Weekly rate |
Saturday 29 April 2023 | Saturday 06 May 2023 | £1,125 | Weekly rate |
Saturday 06 May 2023 | Saturday 13 May 2023 | £825 | Weekly rate |
Saturday 13 May 2023 | Saturday 20 May 2023 | £875 | Weekly rate |
Saturday 20 May 2023 | Saturday 27 May 2023 | £995 | Weekly rate |
Saturday 27 May 2023 | Saturday 03 June 2023 | £1,575 | Weekly rate |
Saturday 03 June 2023 | Saturday 10 June 2023 | £1,075 | Weekly rate |
Saturday 10 June 2023 | Saturday 17 June 2023 | £1,075 | Weekly rate |
Saturday 17 June 2023 | Saturday 24 June 2023 | £1,250 | Weekly rate |
Saturday 24 June 2023 | Saturday 01 July 2023 | £1,375 | Weekly rate |
Saturday 01 July 2023 | Saturday 08 July 2023 | £1,450 | Weekly rate |
Saturday 08 July 2023 | Saturday 15 July 2023 | £1,575 | Weekly rate |
Saturday 15 July 2023 | Saturday 22 July 2023 | £1,575 | Weekly rate |
Saturday 22 July 2023 | Saturday 29 July 2023 | £1,999 | Weekly rate |
Saturday 29 July 2023 | Saturday 05 August 2023 | £1,999 | Weekly rate |
Saturday 05 August 2023 | Saturday 12 August 2023 | £1,999 | Weekly rate |
Saturday 12 August 2023 | Saturday 19 August 2023 | £1,999 | Weekly rate |
Saturday 19 August 2023 | Saturday 26 August 2023 | £1,999 | Weekly rate |
Saturday 26 August 2023 | Saturday 02 September 2023 | £1,999 | Weekly rate |
Saturday 02 September 2023 | Saturday 09 September 2023 | £1,575 | Weekly rate |
Saturday 09 September 2023 | Saturday 16 September 2023 | £1,325 | Weekly rate |
Saturday 16 September 2023 | Saturday 23 September 2023 | £1,035 | Weekly rate |
Saturday 23 September 2023 | Saturday 30 September 2023 | £1,035 | Weekly rate |
Saturday 30 September 2023 | Saturday 07 October 2023 | £825 | Weekly rate |
Saturday 07 October 2023 | Saturday 14 October 2023 | £695 | Weekly rate |
Saturday 14 October 2023 | Saturday 21 October 2023 | £695 | Weekly rate |
Saturday 21 October 2023 | Saturday 28 October 2023 | £795 | Weekly rate |
Saturday 28 October 2023 | Saturday 04 November 2023 | £695 | Weekly rate |
Saturday 04 November 2023 | Saturday 11 November 2023 | £595 | Weekly rate |
Saturday 11 November 2023 | Saturday 18 November 2023 | £595 | Weekly rate |
Saturday 18 November 2023 | Saturday 25 November 2023 | £595 | Weekly rate |
Saturday 25 November 2023 | Saturday 02 December 2023 | £595 | Weekly rate |
Saturday 02 December 2023 | Saturday 09 December 2023 | £550 | Weekly rate |
Saturday 09 December 2023 | Saturday 16 December 2023 | £550 | Weekly rate |
Saturday 16 December 2023 | Saturday 23 December 2023 | £550 | Weekly rate |
Saturday 23 December 2023 | Saturday 30 December 2023 | £1,125 | Weekly rate |
Saturday 30 December 2023 | Saturday 06 January 2024 | £1,125 | Weekly rate |
Location
Availability
May 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £995 per week 20 £995 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £1,665 per week 27 Reduced from £1665 to £1095 | £1,665 per week 28 Reduced from £1665 to £1095 | £1,665 per week 29 Reduced from £1665 to £1095 |
£1,665 per week 30 Reduced from £1665 to £1095 | £1,665 per week 31 Reduced from £1665 to £1095 |
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,665 per week 1 Reduced from £1665 to £1095 | £1,665 per week 2 Reduced from £1665 to £1095 | £1,665 per week 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | ||
BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | £1,075 per week 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED |
BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £1,225 per week 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED |
BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | £1,375 per week 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED |
BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,450 per week 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | ||||
BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | £1,575 per week 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED |
BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | £1,575 per week 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED |
BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | £1,999 per week 22 £1999 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £1,999 per week 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | £1,999 per week 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED |
BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | £1,999 per week 12 £1999 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £1,999 per week 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED |
BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | £1,999 per week 26 £1999 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,575 per week 2 £1,575 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,325 per week 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £1,035 per week 16 £1035 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £1,035 per week 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED |
BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £825 per week 30 BOOKED |
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | |||||
BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | £695 per week 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | £695 per week 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | £795 per week 21 £795 | Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £695 per week 28 £695 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £595 per week 4 £595 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £595 per week 11 £595 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £595 per week 18 £595 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £595 per week 25 £595 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £525 per week 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | |||
BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | £525 per week 9 £525 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £525 per week 16 £525 | Enquire for alternative start days 17 | BOOKED 18 BOOKED |
BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | £525 per week 7 Weekly rate | £525 per week 8 Weekly rate |
£525 per week 9 Weekly rate | £525 per week 10 Weekly rate | £525 per week 11 Weekly rate | £525 per week 12 Weekly rate | £525 per week 13 Weekly rate | £525 per week 14 Weekly rate | £525 per week 15 Weekly rate |
£525 per week 16 Weekly rate | £525 per week 17 Weekly rate | £525 per week 18 Weekly rate | £525 per week 19 Weekly rate | £525 per week 20 Weekly rate | £525 per week 21 Weekly rate | £525 per week 22 Weekly rate |
£525 per week 23 Weekly rate | £525 per week 24 Weekly rate | £525 per week 25 Weekly rate | £525 per week 26 Weekly rate | £525 per week 27 Weekly rate | £525 per week 28 Weekly rate | £525 per week 29 Weekly rate |
£525 per week 30 Weekly rate | £525 per week 31 Weekly rate |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£525 per week 1 Weekly rate | £525 per week 2 Weekly rate | £525 per week 3 Weekly rate | £525 per week 4 Weekly rate | £525 per week 5 Weekly rate | ||
£525 per week 6 Weekly rate | £525 per week 7 Weekly rate | £525 per week 8 Weekly rate | £525 per week 9 Weekly rate | £525 per week 10 Weekly rate | £650 per week 11 Weekly rate | £650 per week 12 Weekly rate |
£650 per week 13 Weekly rate | £650 per week 14 Weekly rate | £650 per week 15 Weekly rate | £650 per week 16 Weekly rate | £650 per week 17 Weekly rate | £650 per week 18 Weekly rate | £650 per week 19 Weekly rate |
£650 per week 20 Weekly rate | £650 per week 21 Weekly rate | £650 per week 22 Weekly rate | £650 per week 23 Weekly rate | £650 per week 24 Weekly rate | £525 per week 25 Weekly rate | £525 per week 26 Weekly rate |
£525 per week 27 Weekly rate | £525 per week 28 Weekly rate |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£525 per week 1 Weekly rate | £525 per week 2 Weekly rate | £525 per week 3 Weekly rate | £575 per week 4 Weekly rate | £575 per week 5 Weekly rate | ||
£575 per week 6 Weekly rate | £575 per week 7 Weekly rate | £575 per week 8 Weekly rate | £575 per week 9 Weekly rate | £575 per week 10 Weekly rate | £575 per week 11 Weekly rate | £575 per week 12 Weekly rate |
£575 per week 13 Weekly rate | £575 per week 14 Weekly rate | £575 per week 15 Weekly rate | £575 per week 16 Weekly rate | £575 per week 17 Weekly rate | £575 per week 18 Weekly rate | £575 per week 19 Weekly rate |
£575 per week 20 Weekly rate | £575 per week 21 Weekly rate | £575 per week 22 Weekly rate | £575 per week 23 Weekly rate | £575 per week 24 Weekly rate | £575 per week 25 Weekly rate | £575 per week 26 Weekly rate |
£575 per week 27 Weekly rate | £575 per week 28 Weekly rate | £575 per week 29 Weekly rate | £575 per week 30 Weekly rate | £575 per week 31 Weekly rate |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,080 per week 1 Weekly rate | £1,080 per week 2 Weekly rate | |||||
£1,080 per week 3 Weekly rate | £1,080 per week 4 Weekly rate | £1,080 per week 5 Weekly rate | £1,080 per week 6 Weekly rate | £1,080 per week 7 Weekly rate | £1,080 per week 8 Weekly rate | £1,080 per week 9 Weekly rate |
£1,080 per week 10 Weekly rate | £1,080 per week 11 Weekly rate | £1,080 per week 12 Weekly rate | £1,080 per week 13 Weekly rate | £1,080 per week 14 Weekly rate | £700 per week 15 Weekly rate | £700 per week 16 Weekly rate |
£700 per week 17 Weekly rate | £700 per week 18 Weekly rate | £700 per week 19 Weekly rate | £700 per week 20 Weekly rate | £700 per week 21 Weekly rate | £700 per week 22 Weekly rate | £700 per week 23 Weekly rate |
£700 per week 24 Weekly rate | £700 per week 25 Weekly rate | £700 per week 26 Weekly rate | £700 per week 27 Weekly rate | £700 per week 28 Weekly rate | £1,125 per week 29 Weekly rate | £1,125 per week 30 Weekly rate |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,125 per week 1 Weekly rate | £1,125 per week 2 Weekly rate | £1,125 per week 3 Weekly rate | £1,125 per week 4 Weekly rate | £1,125 per week 5 Weekly rate | £825 per week 6 Weekly rate | £825 per week 7 Weekly rate |
£825 per week 8 Weekly rate | £825 per week 9 Weekly rate | £825 per week 10 Weekly rate | £825 per week 11 Weekly rate | £825 per week 12 Weekly rate | £875 per week 13 Weekly rate | £875 per week 14 Weekly rate |
£875 per week 15 Weekly rate | £875 per week 16 Weekly rate | £875 per week 17 Weekly rate | £875 per week 18 Weekly rate | £875 per week 19 Weekly rate | £995 per week 20 Weekly rate | £995 per week 21 Weekly rate |
£995 per week 22 Weekly rate | £995 per week 23 Weekly rate | £995 per week 24 Weekly rate | £995 per week 25 Weekly rate | £995 per week 26 Weekly rate | £1,575 per week 27 Weekly rate | £1,575 per week 28 Weekly rate |
£1,575 per week 29 Weekly rate | £1,575 per week 30 Weekly rate | £1,575 per week 31 Weekly rate |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,575 per week 1 Weekly rate | £1,575 per week 2 Weekly rate | £1,075 per week 3 Weekly rate | £1,075 per week 4 Weekly rate | |||
£1,075 per week 5 Weekly rate | £1,075 per week 6 Weekly rate | £1,075 per week 7 Weekly rate | £1,075 per week 8 Weekly rate | £1,075 per week 9 Weekly rate | £1,075 per week 10 Weekly rate | £1,075 per week 11 Weekly rate |
£1,075 per week 12 Weekly rate | £1,075 per week 13 Weekly rate | £1,075 per week 14 Weekly rate | £1,075 per week 15 Weekly rate | £1,075 per week 16 Weekly rate | £1,250 per week 17 Weekly rate | £1,250 per week 18 Weekly rate |
£1,250 per week 19 Weekly rate | £1,250 per week 20 Weekly rate | £1,250 per week 21 Weekly rate | £1,250 per week 22 Weekly rate | £1,250 per week 23 Weekly rate | £1,375 per week 24 Weekly rate | £1,375 per week 25 Weekly rate |
£1,375 per week 26 Weekly rate | £1,375 per week 27 Weekly rate | £1,375 per week 28 Weekly rate | £1,375 per week 29 Weekly rate | £1,375 per week 30 Weekly rate |
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,450 per week 1 Weekly rate | £1,450 per week 2 Weekly rate | |||||
£1,450 per week 3 Weekly rate | £1,450 per week 4 Weekly rate | £1,450 per week 5 Weekly rate | £1,450 per week 6 Weekly rate | £1,450 per week 7 Weekly rate | £1,575 per week 8 Weekly rate | £1,575 per week 9 Weekly rate |
£1,575 per week 10 Weekly rate | £1,575 per week 11 Weekly rate | £1,575 per week 12 Weekly rate | £1,575 per week 13 Weekly rate | £1,575 per week 14 Weekly rate | £1,575 per week 15 Weekly rate | £1,575 per week 16 Weekly rate |
£1,575 per week 17 Weekly rate | £1,575 per week 18 Weekly rate | £1,575 per week 19 Weekly rate | £1,575 per week 20 Weekly rate | £1,575 per week 21 Weekly rate | £1,999 per week 22 Weekly rate | £1,999 per week 23 Weekly rate |
£1,999 per week 24 Weekly rate | £1,999 per week 25 Weekly rate | £1,999 per week 26 Weekly rate | £1,999 per week 27 Weekly rate | £1,999 per week 28 Weekly rate | £1,999 per week 29 Weekly rate | £1,999 per week 30 Weekly rate |
£1,999 per week 31 Weekly rate |
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,999 per week 1 Weekly rate | £1,999 per week 2 Weekly rate | £1,999 per week 3 Weekly rate | £1,999 per week 4 Weekly rate | £1,999 per week 5 Weekly rate | £1,999 per week 6 Weekly rate | |
£1,999 per week 7 Weekly rate | £1,999 per week 8 Weekly rate | £1,999 per week 9 Weekly rate | £1,999 per week 10 Weekly rate | £1,999 per week 11 Weekly rate | £1,999 per week 12 Weekly rate | £1,999 per week 13 Weekly rate |
£1,999 per week 14 Weekly rate | £1,999 per week 15 Weekly rate | £1,999 per week 16 Weekly rate | £1,999 per week 17 Weekly rate | £1,999 per week 18 Weekly rate | £1,999 per week 19 Weekly rate | £1,999 per week 20 Weekly rate |
£1,999 per week 21 Weekly rate | £1,999 per week 22 Weekly rate | £1,999 per week 23 Weekly rate | £1,999 per week 24 Weekly rate | £1,999 per week 25 Weekly rate | £1,999 per week 26 Weekly rate | £1,999 per week 27 Weekly rate |
£1,999 per week 28 Weekly rate | £1,999 per week 29 Weekly rate | £1,999 per week 30 Weekly rate | £1,999 per week 31 Weekly rate |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,999 per week 1 Weekly rate | £1,575 per week 2 Weekly rate | £1,575 per week 3 Weekly rate | ||||
£1,575 per week 4 Weekly rate | £1,575 per week 5 Weekly rate | £1,575 per week 6 Weekly rate | £1,575 per week 7 Weekly rate | £1,575 per week 8 Weekly rate | £1,325 per week 9 Weekly rate | £1,325 per week 10 Weekly rate |
£1,325 per week 11 Weekly rate | £1,325 per week 12 Weekly rate | £1,325 per week 13 Weekly rate | £1,325 per week 14 Weekly rate | £1,325 per week 15 Weekly rate | £1,035 per week 16 Weekly rate | £1,035 per week 17 Weekly rate |
£1,035 per week 18 Weekly rate | £1,035 per week 19 Weekly rate | £1,035 per week 20 Weekly rate | £1,035 per week 21 Weekly rate | £1,035 per week 22 Weekly rate | £1,035 per week 23 Weekly rate | £1,035 per week 24 Weekly rate |
£1,035 per week 25 Weekly rate | £1,035 per week 26 Weekly rate | £1,035 per week 27 Weekly rate | £1,035 per week 28 Weekly rate | £1,035 per week 29 Weekly rate | £825 per week 30 Weekly rate |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£825 per week 1 Weekly rate | ||||||
£825 per week 2 Weekly rate | £825 per week 3 Weekly rate | £825 per week 4 Weekly rate | £825 per week 5 Weekly rate | £825 per week 6 Weekly rate | £695 per week 7 Weekly rate | £695 per week 8 Weekly rate |
£695 per week 9 Weekly rate | £695 per week 10 Weekly rate | £695 per week 11 Weekly rate | £695 per week 12 Weekly rate | £695 per week 13 Weekly rate | £695 per week 14 Weekly rate | £695 per week 15 Weekly rate |
£695 per week 16 Weekly rate | £695 per week 17 Weekly rate | £695 per week 18 Weekly rate | £695 per week 19 Weekly rate | £695 per week 20 Weekly rate | £795 per week 21 Weekly rate | £795 per week 22 Weekly rate |
£795 per week 23 Weekly rate | £795 per week 24 Weekly rate | £795 per week 25 Weekly rate | £795 per week 26 Weekly rate | £795 per week 27 Weekly rate | £695 per week 28 Weekly rate | £695 per week 29 Weekly rate |
£695 per week 30 Weekly rate | £695 per week 31 Weekly rate |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£695 per week 1 Weekly rate | £695 per week 2 Weekly rate | £695 per week 3 Weekly rate | £595 per week 4 Weekly rate | £595 per week 5 Weekly rate | ||
£595 per week 6 Weekly rate | £595 per week 7 Weekly rate | £595 per week 8 Weekly rate | £595 per week 9 Weekly rate | £595 per week 10 Weekly rate | £595 per week 11 Weekly rate | £595 per week 12 Weekly rate |
£595 per week 13 Weekly rate | £595 per week 14 Weekly rate | £595 per week 15 Weekly rate | £595 per week 16 Weekly rate | £595 per week 17 Weekly rate | £595 per week 18 Weekly rate | £595 per week 19 Weekly rate |
£595 per week 20 Weekly rate | £595 per week 21 Weekly rate | £595 per week 22 Weekly rate | £595 per week 23 Weekly rate | £595 per week 24 Weekly rate | £595 per week 25 Weekly rate | £595 per week 26 Weekly rate |
£595 per week 27 Weekly rate | £595 per week 28 Weekly rate | £595 per week 29 Weekly rate | £595 per week 30 Weekly rate |
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£595 per week 1 Weekly rate | £550 per week 2 Weekly rate | £550 per week 3 Weekly rate | ||||
£550 per week 4 Weekly rate | £550 per week 5 Weekly rate | £550 per week 6 Weekly rate | £550 per week 7 Weekly rate | £550 per week 8 Weekly rate | £550 per week 9 Weekly rate | £550 per week 10 Weekly rate |
£550 per week 11 Weekly rate | £550 per week 12 Weekly rate | £550 per week 13 Weekly rate | £550 per week 14 Weekly rate | £550 per week 15 Weekly rate | £550 per week 16 Weekly rate | £550 per week 17 Weekly rate |
£550 per week 18 Weekly rate | £550 per week 19 Weekly rate | £550 per week 20 Weekly rate | £550 per week 21 Weekly rate | £550 per week 22 Weekly rate | £1,125 per week 23 Weekly rate | £1,125 per week 24 Weekly rate |
£1,125 per week 25 Weekly rate | £1,125 per week 26 Weekly rate | £1,125 per week 27 Weekly rate | £1,125 per week 28 Weekly rate | £1,125 per week 29 Weekly rate | £1,125 per week 30 Weekly rate | £1,125 per week 31 Weekly rate |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,125 per week 1 Weekly rate | £1,125 per week 2 Weekly rate | £1,125 per week 3 Weekly rate | £1,125 per week 4 Weekly rate | £1,125 per week 5 Weekly rate | £1,125 per week 6 Weekly rate | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
