Search properties
Marine Cottage
Falmouth | Sleeps 4 | Friday arrivalsA stylish Grade ll listed 18th Century house in the heart of the old town with views of the harbour. Beautifully designed for those seeking 5 Star accommodation with a courtyard garden and off-road parking.
- Description
- Floorplan
- Prices
- Location
- Availability
- Testimonials
- Key features
- Inventory
- Ask a question
Description
A stylish Grade ll listed 18th Century house in the heart of the old town with views of the harbour. Beautifully designed for those seeking 5 Star accommodation with a courtyard garden and off-road parking.
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Friday 09 April 2021 | Thursday 15 April 2021 | £995 | PER WEEK |
Friday 16 April 2021 | Thursday 27 May 2021 | £948 | PER WEEK |
Friday 28 May 2021 | Thursday 10 June 2021 | £1,114 | PER WEEK |
Friday 11 June 2021 | Thursday 17 June 2021 | £1,475 | PER WEEK |
Friday 18 June 2021 | Thursday 22 July 2021 | £1,394 | PER WEEK |
Friday 23 July 2021 | Thursday 02 September 2021 | £1,788 | PER WEEK |
Friday 03 September 2021 | Thursday 16 September 2021 | £1,002 | PER WEEK |
Friday 17 September 2021 | Thursday 30 September 2021 | £948 | PER WEEK |
Friday 01 October 2021 | Thursday 04 November 2021 | £834 | PER WEEK |
Friday 05 November 2021 | Wednesday 22 December 2021 | £778 | PER WEEK |
Friday 07 January 2022 | Thursday 10 February 2022 | £855 | PER WEEK |
Friday 11 February 2022 | Thursday 24 February 2022 | £935 | PER WEEK |
Friday 25 February 2022 | Thursday 31 March 2022 | £855 | PER WEEK |
Friday 01 April 2022 | Thursday 21 April 2022 | £1,450 | PER WEEK |
Friday 22 April 2022 | Thursday 26 May 2022 | £1,040 | PER WEEK |
Friday 27 May 2022 | Thursday 02 June 2022 | £1,350 | PER WEEK |
Friday 03 June 2022 | Thursday 09 June 2022 | £1,225 | PER WEEK |
Friday 10 June 2022 | Thursday 16 June 2022 | £1,819 | PER WEEK |
Friday 17 June 2022 | Thursday 21 July 2022 | £1,535 | PER WEEK |
Friday 22 July 2022 | Thursday 01 September 2022 | £1,965 | PER WEEK |
Friday 02 September 2022 | Thursday 08 September 2022 | £1,695 | PER WEEK |
Friday 09 September 2022 | Thursday 15 September 2022 | £1,245 | PER WEEK |
Friday 16 September 2022 | Thursday 29 September 2022 | £1,195 | PER WEEK |
Friday 30 September 2022 | Thursday 06 October 2022 | £1,040 | PER WEEK |
Friday 07 October 2022 | Thursday 20 October 2022 | £995 | PER WEEK |
Friday 21 October 2022 | Thursday 27 October 2022 | £1,195 | PER WEEK |
Friday 28 October 2022 | Thursday 03 November 2022 | £919 | PER WEEK |
Friday 04 November 2022 | Thursday 22 December 2022 | £855 | PER WEEK |
Friday 23 December 2022 | Thursday 29 December 2022 | £1,650 | PER WEEK |
Friday 30 December 2022 | Thursday 05 January 2023 | £1,650 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|---|---|---|
Monday 20 December 2021 | Monday 27 December 2021 | £1,145 | Christmas 7 nights |
Tuesday 21 December 2021 | Tuesday 28 December 2021 | £1,145 | Christmas 7 nights |
Wednesday 22 December 2021 | Wednesday 29 December 2021 | £1,145 | Christmas 7 nights |
Wednesday 29 December 2021 | Wednesday 05 January 2022 | £1,145 | New Year 7 nights |
Thursday 30 December 2021 | Thursday 06 January 2022 | £1,145 | New Year 7 nights |
Friday 31 December 2021 | Friday 07 January 2022 | £1,145 | New Year 7 nights |
Location
Availability
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £995 per week 9 £995 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £948 per week 16 £948 | Enquire for alternative start days 17 | BOOKED 18 BOOKED |
BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £948 per week 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED |
BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £948 per week 30 £948 |
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £948 per week 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | £948 per week 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | £948 per week 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED |
BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | £1,114 per week 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
BOOKED 31 BOOKED |
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | £1,114 per week 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | |
BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | £1,475 per week 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED |
BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | £1,394 per week 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED |
BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | £1,394 per week 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED |
BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | £1,394 per week 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | |||
BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | £1,394 per week 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £1,394 per week 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED |
BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £1,788 per week 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED |
BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £1,788 per week 30 BOOKED | BOOKED 31 BOOKED |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | ||||||
BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | £1,788 per week 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED |
BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £1,788 per week 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED |
BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £1,788 per week 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED |
BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | £1,788 per week 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED |
BOOKED 30 BOOKED | BOOKED 31 BOOKED |
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | £1,002 per week 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | ||
BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | £1,002 per week 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED |
BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £948 per week 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED |
BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | £948 per week 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED |
BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£834 per week 1 £834 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £834 per week 8 £834 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £834 per week 15 £834 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £834 per week 22 £834 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £834 per week 29 £834 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £778 per week 5 £778 | Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £778 per week 12 £778 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £778 per week 19 £778 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £778 per week 26 £778 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £778 per week 3 £778 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £778 per week 10 £778 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £778 per week 17 £778 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
£1,145 per week 20 Christmas 7 nights £1145 | £1,145 per week 21 Christmas 7 nights £1145 | £1,145 per week 22 Christmas 7 nights £1145 | £1,145 per week 23 Christmas 7 nights £1145 | £1,145 per week 24 Christmas 7 nights £1145 | £1,145 per week 25 Christmas 7 nights £1145 | £1,145 per week 26 Christmas 7 nights £1145 |
£1,145 per week 27 Christmas 7 nights £1145 | £1,145 per week 28 Christmas 7 nights £1145 | £1,145 per week 29 New Year 7 nights £1145 | £1,145 per week 30 New Year 7 nights £1145 | £1,145 per week 31 New Year 7 nights £1145 |
January 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,145 per week 1 New Year 7 nights £1145 | £1,145 per week 2 New Year 7 nights £1145 | |||||
£1,145 per week 3 New Year 7 nights £1145 | £1,145 per week 4 New Year 7 nights £1145 | £1,145 per week 5 New Year 7 nights £1145 | £1,145 per week 6 New Year 7 nights £1145 | £1,145 per week 7 New Year 7 nights £1145 | Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £855 per week 14 £855 | Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £855 per week 21 £855 | Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £855 per week 28 £855 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £855 per week 4 £855 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £935 per week 11 £935 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £935 per week 18 £935 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £855 per week 25 £855 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £855 per week 4 £855 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £855 per week 11 £855 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £855 per week 18 £855 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £855 per week 25 £855 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,450 per week 1 £1,450 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £1,450 per week 8 £1,450 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £1,450 per week 15 £1,450 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £1,040 per week 22 £1,040 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £1,040 per week 29 £1,040 | Enquire for alternative start days 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £1,040 per week 6 £1,040 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £1,040 per week 13 £1,040 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £1,040 per week 20 £1,040 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £1,350 per week 27 £1,350 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £1,225 per week 3 £1,225 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £1,819 per week 10 £1,819 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £1,535 per week 17 £1,535 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £1,535 per week 24 £1,535 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,535 per week 1 £1,535 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £1,535 per week 8 £1,535 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £1,535 per week 15 £1,535 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £1,965 per week 22 £1,965 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £1,965 per week 29 £1,965 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £1,965 per week 5 £1,965 | Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £1,965 per week 12 £1,965 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £1,965 per week 19 £1,965 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £1,965 per week 26 £1,965 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,695 per week 2 £1,695 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,245 per week 9 £1,245 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £1,195 per week 16 £1,195 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £1,195 per week 23 £1,195 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £1,040 per week 30 £1,040 |
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £995 per week 7 £995 | Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £995 per week 14 £995 | Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £1,195 per week 21 £1,195 | Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £919 per week 28 £919 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £855 per week 4 £855 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £855 per week 11 £855 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £855 per week 18 £855 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £855 per week 25 £855 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £855 per week 2 £855 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £855 per week 9 £855 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £855 per week 16 £855 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £1,650 per week 23 £1,650 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £1,650 per week 30 £1,650 | Enquire for alternative start days 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | 31 |
Please enquire for alternative start & end days.
Testimonials
We had a great time, Marine Cottage was superb, very high standard of accommodation!
Great to have the wood burner……..given it rained every day! No worries with that though as plenty to do and the kids were in the sea most days at Gylly. Plenty of walks and managed a few gym and swims at St Michael’s.
Thanks again for a great stay and Marine Cottage is a great addition to the FHH portfolio!
The Whitehand Family
Key Features
Recently renovated to the highest standard
Short walk to town centre
Allocated parking space next door to the house
Inventory
WiFi | Yes |
Microwave | No |
Fridge | Yes x 2 |
Freezer | 2 x Icebox |
Dishwasher | Yes |
Washing Machine | Yes |
Tumble Dryer | Wash/dry combined |
Iron | Steamer |
Ironing Board | No |
Hoover | Yes |
Travel Cot – no linen | No |
High chair | No |
Stair Gates | No |
Hairdryer | Yes |
Cafetiere | Yes |
Nespresso Machine – no pods | No |
Clothes Airer | No |
Smart TV | Yes |
DVD Player | No |
Fire Blanket | Yes |
CO Detectors | Yes |
Fire Extinguishers | Yes |
Smoke Alarms | Yes |
Ask a question
& Book