Search properties
Tresco
Falmouth | Sleeps 4 | Saturday arrivalsA delightful 2 bedroom apartment set within the grounds of the Falmouth Hotel and just a few steps from the promenade and beach and set in extensive communal gardens, recently refurbished to a very high standard to sleep 4 in comfort.
- Description
- Floorplan
- Prices
- Location
- Availability
- Testimonials
- Key features
- Inventory
- Ask a question
Description
A delightful 2 bedroom apartment set within the grounds of the Falmouth Hotel and just a few steps from the promenade and beach and set in extensive communal gardens, recently refurbished to a very high standard to sleep 4 in comfort.
SPECIAL OFFERS
From | To | Amount | Description |
---|---|---|---|
Saturday 21 December 2024 | Saturday 28 December 2024 | Christmas week reduced from £895 to £715 | |
Saturday 28 December 2024 | Saturday 04 January 2025 | New Year week reduced from £895 to £715 |
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Saturday 02 November 2024 | Friday 20 December 2024 | £450 | PER WEEK |
Saturday 21 December 2024 | Friday 03 January 2025 | £895 | PER WEEK |
Saturday 04 January 2025 | Friday 14 February 2025 | £450 | PER WEEK |
Saturday 15 February 2025 | Friday 21 February 2025 | £540 | PER WEEK |
Saturday 22 February 2025 | Friday 07 March 2025 | £450 | PER WEEK |
Saturday 08 March 2025 | Friday 04 April 2025 | £475 | PER WEEK |
Saturday 05 April 2025 | Friday 18 April 2025 | £850 | PER WEEK |
Saturday 19 April 2025 | Friday 25 April 2025 | £675 | PER WEEK |
Saturday 26 April 2025 | Friday 02 May 2025 | £560 | PER WEEK |
Saturday 03 May 2025 | Friday 09 May 2025 | £675 | PER WEEK |
Saturday 10 May 2025 | Friday 23 May 2025 | £655 | PER WEEK |
Saturday 24 May 2025 | Friday 30 May 2025 | £875 | PER WEEK |
Saturday 31 May 2025 | Friday 27 June 2025 | £809 | PER WEEK |
Saturday 28 June 2025 | Friday 11 July 2025 | £1,019 | PER WEEK |
Saturday 12 July 2025 | Friday 18 July 2025 | £1,129 | PER WEEK |
Saturday 19 July 2025 | Friday 29 August 2025 | £1,339 | PER WEEK |
Saturday 30 August 2025 | Friday 05 September 2025 | £945 | PER WEEK |
Saturday 06 September 2025 | Friday 12 September 2025 | £899 | PER WEEK |
Saturday 13 September 2025 | Friday 19 September 2025 | £775 | PER WEEK |
Saturday 20 September 2025 | Friday 26 September 2025 | £710 | PER WEEK |
Saturday 27 September 2025 | Friday 24 October 2025 | £569 | PER WEEK |
Saturday 25 October 2025 | Friday 31 October 2025 | £715 | PER WEEK |
Saturday 01 November 2025 | Friday 19 December 2025 | £450 | PER WEEK |
Saturday 20 December 2025 | Friday 02 January 2026 | £895 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|
Location
Availability
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£895
per week 1 New Year week reduced from £895 to £715 | £895
per week 2 New Year week reduced from £895 to £715 | £895
per week 3 New Year week reduced from £895 to £715 | £895
per week 4 New Year week reduced from £895 to £715 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £450
per week 11 £450
| Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £450
per week 18 £450
| Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £450
per week 25 £450
| Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£450
per week 1 £450
| Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £450
per week 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | £540
per week 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | £450
per week 22 £450 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£450
per week 1 £450
| Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £475
per week 8 £475
| Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £475
per week 15 £475
| Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £475
per week 22 £475
| Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £475
per week 29 £475
| Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £850
per week 5 £850
| Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £850
per week 12 £850
| Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £675
per week 19 £675
| Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £560
per week 26 £560
| Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £675
per week 3 £675
| Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £655
per week 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £655
per week 17 £655 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £875
per week 24 £875
| Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | £809
per week 31 £809
|
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £809
per week 7 £809
| Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £809
per week 14 BOOKED | BOOKED 15 BOOKED |
BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | £809
per week 21 BOOKED | BOOKED 22 BOOKED |
BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | £1,019
per week 28 £1019 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £1,019
per week 5 £1,019
| Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £1,129
per week 12 £1,129
| Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £1,339
per week 19 £1,339
| Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £1,339
per week 26 £1,339
| Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,339
per week 2 £1,339
| Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,339
per week 9 £1,339
| Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £1,339
per week 16 £1,339
| Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £1,339
per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £945
per week 30 £945 | Enquire for alternative start days 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £899
per week 6 £899
| Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £775
per week 13 £775
| Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £710
per week 20 £710
| Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £569
per week 27 £569
| Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £569
per week 4 £569
| Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £569
per week 11 £569
| Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £569
per week 18 £569
| Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £715
per week 25 £715
| Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£450
per week 1 £450
| Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £450
per week 8 £450
| Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £450
per week 15 £450
| Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £450
per week 22 £450
| Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £450
per week 29 £450
| Enquire for alternative start days 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £450
per week 6 £450
| Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £450
per week 13 £450
| Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £895
per week 20 £895
| Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £895
per week 27 £895
| Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
Please enquire for alternative start & end days.
Testimonials
Key Features
Wonderful location between the beaches and the town
Ground floor property on one level
Allocated parking space
Inventory
WiFi | Yes | |
Microwave | Yes | |
Fridge | Yes | |
Freezer | Yes | |
Dishwasher | Yes | |
Washing Machine | Yes | |
Tumble Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Hoover | Yes | |
Travel Cot – no linen | Yes | |
High chair | Yes | |
Stair Gates | No | |
Hairdryer | Yes | |
Cafetiere | Yes | |
Nespresso Machine – no pods | No | |
Clothes Airer | Yes | |
Smart TV | Yes | |
DVD Player | No | |
Fire Blanket | Yes | |
CO Detectors | Yes | |
Fire Extinguishers | Yes | |
Smoke Alarms | Yes |
Ask a question
Property
"*" indicates required fields
& Book