Search properties
Anchorstone
Penryn | Sleeps 4 | Friday arrivalsBOOK NOW
From £385
per week
A stunning contemporary conversion of a Grade II listed warehouse beside the wharf in Penryn that sleeps up to 4 lucky guests in 2 bedrooms with 2 bathrooms and reserved parking.
Sleeps 4
Bathrooms 2
WIFI
Regret no pets
Linen & Towels
Central heating
Freeview TV
reserved
- Description
- Floorplan
- Prices
- Location
- Availability
- Testimonials
- Key features
- Inventory
- Ask a question
Description
A stunning contemporary conversion of a Grade II listed warehouse beside the wharf in Penryn that sleeps up to 4 lucky guests in 2 bedrooms with 2 bathrooms and reserved parking.
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Friday 03 January 2025 | Thursday 13 February 2025 | £385 | PER WEEK |
Friday 14 February 2025 | Thursday 20 February 2025 | £525 | PER WEEK |
Friday 21 February 2025 | Thursday 03 April 2025 | £385 | PER WEEK |
Friday 04 April 2025 | Thursday 24 April 2025 | £655 | PER WEEK |
Friday 25 April 2025 | Thursday 01 May 2025 | £495 | PER WEEK |
Friday 02 May 2025 | Thursday 08 May 2025 | £635 | PER WEEK |
Friday 09 May 2025 | Thursday 22 May 2025 | £545 | PER WEEK |
Friday 23 May 2025 | Thursday 29 May 2025 | £825 | PER WEEK |
Friday 30 May 2025 | Thursday 05 June 2025 | £545 | PER WEEK |
Friday 06 June 2025 | Thursday 03 July 2025 | £745 | PER WEEK |
Friday 04 July 2025 | Thursday 17 July 2025 | £825 | PER WEEK |
Friday 18 July 2025 | Thursday 28 August 2025 | £1,205 | PER WEEK |
Friday 29 August 2025 | Thursday 04 September 2025 | £825 | PER WEEK |
Friday 05 September 2025 | Thursday 18 September 2025 | £745 | PER WEEK |
Friday 19 September 2025 | Thursday 25 September 2025 | £689 | PER WEEK |
Friday 26 September 2025 | Thursday 23 October 2025 | £495 | PER WEEK |
Friday 24 October 2025 | Thursday 30 October 2025 | £605 | PER WEEK |
Friday 31 October 2025 | Thursday 18 December 2025 | £385 | PER WEEK |
Saturday 20 December 2025 | Saturday 27 December 2025 | £855 | PER WEEK |
Saturday 27 December 2025 | Saturday 03 January 2026 | £855 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|
Location
Availability
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £385
per week 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | ||
BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | £385
per week 10 £385 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £385
per week 17 £385
| Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £385
per week 24 £385
| Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | £385
per week 31 £385
|
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £385
per week 7 £385
| Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £525
per week 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | £385
per week 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED |
BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | £385
per week 28 BOOKED |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | |||||
BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | £385
per week 7 £385 | Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £385
per week 14 £385
| Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £385
per week 21 £385
| Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £385
per week 28 £385
| Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £655
per week 4 £655
| Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £655
per week 11 £655
| Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £655
per week 18 £655
| Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £495
per week 25 £495
| Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £635
per week 2 £635
| Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £545
per week 9 £545
| Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £545
per week 16 £545
| Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £825
per week 23 £825
| Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £545
per week 30 £545
| Enquire for alternative start days 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £745
per week 6 £745
| Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £745
per week 13 £745
| Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £745
per week 20 £745
| Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £745
per week 27 £745
| Enquire for alternative start days 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £825
per week 4 £825
| Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £825
per week 11 £825
| Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £1,205
per week 18 £1,205
| Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £1,205
per week 25 £1,205
| Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,205
per week 1 £1,205
| Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £1,205
per week 8 £1,205
| Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £1,205
per week 15 £1,205
| Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £1,205
per week 22 £1,205
| Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £825
per week 29 £825
| Enquire for alternative start days 30 | Enquire for alternative start days 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £745
per week 5 £745
| Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £745
per week 12 £745
| Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £689
per week 19 £689
| Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £495
per week 26 £495
| Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £495
per week 3 £495
| Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £495
per week 10 £495
| Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £495
per week 17 £495
| Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £605
per week 24 £605
| Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | £385
per week 31 £385
|
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £385
per week 7 £385
| Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £385
per week 14 £385
| Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £385
per week 21 £385
| Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £385
per week 28 £385
| Enquire for alternative start days 29 | Enquire for alternative start days 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £385
per week 5 £385
| Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £385
per week 12 £385
| Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £855
per week 26 £855
| Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £855
per week 2 £855
| Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
Please enquire for alternative start & end days.
Testimonials
Key Features
Fabulous apartment in period building
Reserved parking
Open-plan living area
Inventory
WiFi | Yes |
Microwave | Yes |
Fridge | Yes |
Freezer | Yes |
Dishwasher | Yes |
Washing Machine | Yes |
Tumble Dryer | Yes |
Iron | Yes |
Ironing Board | Yes |
Hoover | Yes |
Travel Cot – no linen | Yes |
High chair | Yes |
Stair Gates | No |
Hairdryer | Yes |
Cafetiere | Yes |
Nespresso Machine – no pods | No |
Clothes Airer | Yes |
Smart TV | Yes |
DVD Player | Yes |
Fire Blanket | Yes |
CO Detectors | Yes |
Fire Extinguishers | Yes |
Smoke Alarms | Yes |
Ask a question
Property
"*" indicates required fields
& Book