VIEW ALL
57 IMAGES
57 IMAGES
From £1,350
p.w.
BOOK NOWThe Watch House
Falmouth | Sleeps 8 | Monday arrivals
With amazing views over Custom House Quay and across all of Falmouth Bay, this house is in the very centre of town. It sleeps up to 8 guests with 4 bathrooms and has superfast broadband. 2 dogs welcome with a parking space on the quay.
Key Features:
Sleeps 8
Bathrooms 4
WiFi
2 dogs welcome
Sea Views
Linen & Towels
Roof terrace
Central Heating
No Cot & Highchair
Freeview TV
Reserved Parking
Weekly rates
One off breaks
| From | To | Amount | Description |
|---|---|---|---|
| Tuesday 22 December 2026 | Tuesday 29 December 2026 | £2,250 | Christmas 7 nights |
| Wednesday 23 December 2026 | Wednesday 30 December 2026 | £2,250 | Christmas 7 nights |
| Tuesday 29 December 2026 | Tuesday 05 January 2027 | £2,250 | New Year 7 nights |
| Wednesday 30 December 2026 | Saturday 02 January 2027 | £1,895 | New Year 4 nights |
| Wednesday 30 December 2026 | Wednesday 06 January 2027 | £2,250 | New Year 7 nights |
Location
Availability
Please enquire for alternative start & end days
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 BOOKED | 2 BOOKED | |||||
3 BOOKED | 4 BOOKED | 5 BOOKED | 6 BOOKED | 7 BOOKED | 8 BOOKED | 9 BOOKED |
10 £2995 | 11 | 12 | 13 | 14 | 15 | 16 BOOKED |
17 BOOKED | 18 BOOKED | 19 BOOKED | 20 BOOKED | 21 BOOKED | 22 BOOKED | 23 £3995 |
24 £3,995
| 25 | 26 | 27 BOOKED | 28 BOOKED | 29 BOOKED | 30 BOOKED |
31 £2825 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 BOOKED | 5 BOOKED | 6 BOOKED | |
7 BOOKED | 8 BOOKED | 9 BOOKED | 10 BOOKED | 11 BOOKED | 12 BOOKED | 13 BOOKED |
14 £2395 | 15 BOOKED | 16 BOOKED | 17 BOOKED | 18 £2395 | 19 | 20 |
21 £2,395
| 22 | 23 | 24 | 25 | 26 | 27 |
28 £2,395
| 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 BOOKED | 4 BOOKED | |||
5 BOOKED | 6 BOOKED | 7 BOOKED | 8 BOOKED | 9 BOOKED | 10 BOOKED | 11 BOOKED |
12 BOOKED | 13 BOOKED | 14 BOOKED | 15 BOOKED | 16 BOOKED | 17 £1550 | 18 |
19 £1,550
| 20 | 21 | 22 | 23 | 24 BOOKED | 25 BOOKED |
26 BOOKED | 27 BOOKED | 28 BOOKED | 29 BOOKED | 30 BOOKED | 31 £1550 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | ||||||
2 £1,550
| 3 | 4 | 5 | 6 | 7 | 8 |
9 £1,550
| 10 | 11 | 12 | 13 | 14 | 15 |
16 £1,550
| 17 | 18 | 19 | 20 | 21 | 22 |
23 £1,350
| 24 | 25 | 26 | 27 | 28 | 29 |
30 £1,350
| ||||||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 New Year 7 nights | 2 New Year 7 nights | 3 New Year 7 nights | ||||
4 New Year 7 nights | 5 New Year 7 nights | 6 New Year 7 nights | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Testimonials
Ask a Question..?
"*" indicates required fields






