Search properties
The Watch House
Falmouth | Sleeps 8 | Saturday arrivalsBOOK NOW
From £940
per week
With amazing views over Custom House Quay and across all of Falmouth Bay, this newly refurbished house is in the very centre of town. It sleeps up to 8 guests with 4 bathrooms and has superfast broadband. 2 dogs welcome.
Sleeps 8
Bathrooms 4
WIFI
2 dogs welcome
Sea views
Linen & Towels
Roof terrace
Central heating
Freeview TV
Description
With amazing views over Custom House Quay and across all of Falmouth Bay, this newly refurbished house is in the very centre of town. It sleeps up to 8 guests with 4 bathrooms and has superfast broadband. 2 dogs welcome.
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Saturday 04 November 2023 | Friday 22 December 2023 | £1,295 | PER WEEK |
Saturday 23 December 2023 | Friday 05 January 2024 | £3,355 | PER WEEK |
Saturday 06 January 2024 | Friday 02 February 2024 | £940 | PER WEEK |
Saturday 03 February 2024 | Friday 09 February 2024 | £940 | PER WEEK |
Saturday 10 February 2024 | Friday 23 February 2024 | £1,675 | PER WEEK |
Saturday 24 February 2024 | Friday 22 March 2024 | £1,675 | PER WEEK |
Saturday 23 March 2024 | Friday 05 April 2024 | £1,675 | PER WEEK |
Saturday 06 April 2024 | Friday 03 May 2024 | £2,830 | PER WEEK |
Saturday 04 May 2024 | Friday 10 May 2024 | £2,620 | PER WEEK |
Saturday 11 May 2024 | Friday 24 May 2024 | £2,620 | PER WEEK |
Saturday 25 May 2024 | Friday 05 July 2024 | £2,935 | PER WEEK |
Saturday 06 July 2024 | Friday 19 July 2024 | £3,985 | PER WEEK |
Saturday 20 July 2024 | Friday 30 August 2024 | £3,985 | PER WEEK |
Saturday 31 August 2024 | Friday 06 September 2024 | £2,995 | PER WEEK |
Saturday 07 September 2024 | Friday 13 September 2024 | £2,305 | PER WEEK |
Saturday 14 September 2024 | Friday 27 September 2024 | £2,305 | PER WEEK |
Saturday 28 September 2024 | Friday 04 October 2024 | £1,675 | PER WEEK |
Saturday 05 October 2024 | Friday 18 October 2024 | £1,675 | PER WEEK |
Saturday 19 October 2024 | Friday 25 October 2024 | £1,675 | PER WEEK |
Saturday 26 October 2024 | Friday 01 November 2024 | £1,675 | PER WEEK |
Saturday 02 November 2024 | Friday 06 December 2024 | £1,675 | PER WEEK |
Saturday 07 December 2024 | Friday 20 December 2024 | £1,675 | PER WEEK |
Saturday 21 December 2024 | Friday 03 January 2025 | £3,355 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|
Location
Availability
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,295
per week 2 BOOKED | BOOKED 3 BOOKED | ||||
BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | £1,295
per week 9 BOOKED | BOOKED 10 BOOKED |
BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £1,295
per week 16 £1295 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | BOOKED 22 BOOKED | £3,355
per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £3,355
per week 30 BOOKED | BOOKED 31 BOOKED |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | £3,355
per week 5 £3355 | £940
per week 6 £940 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £940
per week 13 BOOKED | BOOKED 14 BOOKED |
BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £940
per week 20 £940 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £940
per week 27 BOOKED | BOOKED 28 BOOKED |
BOOKED 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | £940
per week 3 BOOKED | BOOKED 4 BOOKED | |||
BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | £1,675
per week 10 £1675 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £1,675
per week 17 £1,675 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £1,675
per week 24 £1,675 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,675
per week 2 £1,675 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,675
per week 9 BOOKED | BOOKED 10 BOOKED |
BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £1,675
per week 16 BOOKED | BOOKED 17 BOOKED |
BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £1,675
per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £1,675
per week 30 BOOKED | BOOKED 31 BOOKED |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | £2,830
per week 6 BOOKED | BOOKED 7 BOOKED |
BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £2,830
per week 13 BOOKED | BOOKED 14 BOOKED |
BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £2,830
per week 20 £2830 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £2,830
per week 27 £2,830 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £2,620
per week 4 £2,620 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £2,620
per week 11 BOOKED | BOOKED 12 BOOKED |
BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | £2,620
per week 18 BOOKED | BOOKED 19 BOOKED |
BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | £2,935
per week 25 BOOKED | BOOKED 26 BOOKED |
BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£2,935
per week 1 BOOKED | BOOKED 2 BOOKED | |||||
BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | £2,935
per week 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | £2,935
per week 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | £2,935
per week 22 £2935 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £2,935
per week 29 BOOKED | BOOKED 30 BOOKED |
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | £3,985
per week 6 BOOKED | BOOKED 7 BOOKED |
BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £3,985
per week 13 BOOKED | BOOKED 14 BOOKED |
BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £3,985
per week 20 BOOKED | BOOKED 21 BOOKED |
BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | £3,985
per week 27 BOOKED | BOOKED 28 BOOKED |
BOOKED 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | £3,985
per week 3 £3985 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £3,985
per week 10 £3,985 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £3,985
per week 17 £3,985 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £3,985
per week 24 £3,985 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | £2,995
per week 31 £2,995 |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £2,305
per week 7 BOOKED | BOOKED 8 BOOKED |
BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | £2,305
per week 14 BOOKED | BOOKED 15 BOOKED |
BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | £2,305
per week 21 £2305 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £1,675
per week 28 £1,675 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £1,675
per week 5 BOOKED | BOOKED 6 BOOKED | |
BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | £1,675
per week 12 BOOKED | BOOKED 13 BOOKED |
BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | £1,675
per week 19 £1675 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £1,675
per week 26 BOOKED | BOOKED 27 BOOKED |
BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | £1,675
per week 2 £1675 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,675
per week 9 £1,675 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £1,675
per week 16 BOOKED | BOOKED 17 BOOKED |
BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £1,675
per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £1,675
per week 30 £1675 |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £1,675
per week 7 £1,675 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £1,675
per week 14 £1,675 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £3,355
per week 21 £3,355 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £3,355
per week 28 £3,355 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 |
Please enquire for alternative start & end days.
Testimonials
We very much enjoyed our holiday, the house was perfect in every way – going home was very hard!
The Hare Family
Key Features
Inventory
WiFi | Yes |
Microwave | Yes |
Fridge | Yes |
Freezer (IceBox) | Yes |
Dishwasher | Yes |
Washing Machine | Yes |
Tumble Dryer (Washer Dryer) | Yes |
Iron | Yes |
Ironing Board | Yes |
Hoover | Yes |
Travel Cot – no linen | Yes |
High chair | Yes |
Stair Gates | No |
Hairdryer | Yes |
Cafetiere | Yes |
Nespresso Machine – no pods | No |
Clothes Airer | Yes |
Smart TV | Yes |
DVD Player | Yes |
Fire Blanket | Yes |
CO Detectors | Yes |
Fire Extinguishers | Yes |
Smoke Alarms | Yes |
Ask a question
& Book