Search properties
Topsail
Falmouth | Sleeps 4 | Friday arrivalsTopsail is a newly built modern development overlooking Falmouth Marina. The perfect retreat for up to four guests to escape, relax and unwind in five-star luxury complete with private parking.
Description
Topsail is a newly built modern development overlooking Falmouth Marina. The perfect retreat for up to four guests to escape, relax and unwind in five-star luxury complete with private parking.
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Friday 06 May 2022 | Thursday 26 May 2022 | £885 | PER WEEK |
Friday 27 May 2022 | Thursday 02 June 2022 | £995 | PER WEEK |
Friday 03 June 2022 | Thursday 30 June 2022 | £1,265 | PER WEEK |
Friday 01 July 2022 | Thursday 07 July 2022 | £1,445 | PER WEEK |
Friday 08 July 2022 | Thursday 21 July 2022 | £1,565 | PER WEEK |
Friday 22 July 2022 | Thursday 01 September 2022 | £1,995 | PER WEEK |
Friday 02 September 2022 | Thursday 08 September 2022 | £1,265 | PER WEEK |
Friday 09 September 2022 | Thursday 15 September 2022 | £1,135 | PER WEEK |
Friday 16 September 2022 | Thursday 22 September 2022 | £1,015 | PER WEEK |
Friday 23 September 2022 | Thursday 06 October 2022 | £885 | PER WEEK |
Friday 07 October 2022 | Thursday 20 October 2022 | £665 | PER WEEK |
Friday 21 October 2022 | Thursday 27 October 2022 | £885 | PER WEEK |
Friday 28 October 2022 | Thursday 03 November 2022 | £635 | PER WEEK |
Friday 04 November 2022 | Thursday 22 December 2022 | £565 | PER WEEK |
Friday 23 December 2022 | Thursday 05 January 2023 | £1,265 | PER WEEK |
Friday 06 January 2023 | Thursday 09 February 2023 | £565 | PER WEEK |
Friday 10 February 2023 | Thursday 23 February 2023 | £665 | PER WEEK |
Friday 24 February 2023 | Thursday 30 March 2023 | £565 | PER WEEK |
Friday 31 March 2023 | Thursday 13 April 2023 | £995 | PER WEEK |
Friday 14 April 2023 | Thursday 27 April 2023 | £695 | PER WEEK |
Friday 28 April 2023 | Thursday 04 May 2023 | £1,095 | PER WEEK |
Friday 05 May 2023 | Thursday 25 May 2023 | £885 | PER WEEK |
Friday 26 May 2023 | Thursday 01 June 2023 | £995 | PER WEEK |
Friday 02 June 2023 | Thursday 29 June 2023 | £1,265 | PER WEEK |
Friday 30 June 2023 | Thursday 06 July 2023 | £1,445 | PER WEEK |
Friday 07 July 2023 | Thursday 20 July 2023 | £1,565 | PER WEEK |
Friday 21 July 2023 | Thursday 31 August 2023 | £1,995 | PER WEEK |
Friday 01 September 2023 | Thursday 07 September 2023 | £1,265 | PER WEEK |
Friday 08 September 2023 | Thursday 14 September 2023 | £1,135 | PER WEEK |
Friday 15 September 2023 | Thursday 21 September 2023 | £1,015 | PER WEEK |
Friday 22 September 2023 | Thursday 05 October 2023 | £885 | PER WEEK |
Friday 06 October 2023 | Thursday 19 October 2023 | £665 | PER WEEK |
Friday 20 October 2023 | Thursday 02 November 2023 | £885 | PER WEEK |
Friday 03 November 2023 | Thursday 21 December 2023 | £565 | PER WEEK |
Friday 22 December 2023 | Thursday 04 January 2024 | £1,265 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|---|---|---|
Tuesday 20 December 2022 | Tuesday 27 December 2022 | £1,295 | Christmas 7 nights |
Wednesday 21 December 2022 | Wednesday 28 December 2022 | £1,295 | Christmas 7 nights |
Thursday 22 December 2022 | Thursday 29 December 2022 | £1,295 | Christmas 7 nights |
Friday 23 December 2022 | Friday 30 December 2022 | £1,295 | Christmas 7 nights |
Thursday 29 December 2022 | Monday 02 January 2023 | £1,035 | New Year 4 nights |
Thursday 29 December 2022 | Thursday 05 January 2023 | £1,295 | New Year 7 nights |
Friday 30 December 2022 | Monday 02 January 2023 | £909 | New Year 3 nights |
Friday 30 December 2022 | Friday 06 January 2023 | £1,295 | New Year 7 nights |
Location
Availability
May 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £885 per week 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED |
BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £885 per week 13 £885 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £885 per week 20 £885 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £995 per week 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED |
BOOKED 30 BOOKED | BOOKED 31 BOOKED |
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | £1,265 per week 3 £1265 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £1,265 per week 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED |
BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £1,265 per week 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED |
BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | £1,265 per week 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED |
BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,445 per week 1 £1445 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £1,565 per week 8 £1,565 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £1,565 per week 15 £1,565 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £1,995 per week 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | £1,995 per week 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | £1,995 per week 5 £1995 | Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £1,995 per week 12 £1,995 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £1,995 per week 19 £1,995 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £1,995 per week 26 £1,995 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,265 per week 2 £1,265 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,135 per week 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £1,015 per week 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED |
BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £885 per week 23 £885 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £885 per week 30 £885 |
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £665 per week 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | £665 per week 14 £665 | Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £885 per week 21 £885 | Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £635 per week 28 £635 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £565 per week 4 £565 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £565 per week 11 £565 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £565 per week 18 £565 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £565 per week 25 £565 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £565 per week 2 £565 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £565 per week 9 £565 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £565 per week 16 £565 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | £1,295 per week 20 Christmas 7 nights £1295 | £1,295 per week 21 Christmas 7 nights £1295 | £1,295 per week 22 Christmas 7 nights £1295 | £1,295 per week 23 Christmas 7 nights £1295 | £1,295 per week 24 Christmas 7 nights £1295 | £1,295 per week 25 Christmas 7 nights £1295 |
£1,295 per week 26 Christmas 7 nights £1295 | £1,295 per week 27 Christmas 7 nights £1295 | £1,295 per week 28 Christmas 7 nights £1295 | £1,295 per week 29 New Year 7 nights £1295 | £1,295 per week 30 New Year 7 nights £1295 | £1,295 per week 31 New Year 7 nights £1295 |
January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,295 per week 1 New Year 7 nights £1295 | ||||||
£1,295 per week 2 New Year 7 nights £1295 | £1,295 per week 3 New Year 7 nights £1295 | £1,295 per week 4 New Year 7 nights £1295 | £1,295 per week 5 New Year 7 nights £1295 | £1,295 per week 6 New Year 7 nights £1295 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £565 per week 13 £565 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £565 per week 20 £565 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £565 per week 27 £565 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £565 per week 3 £565 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £665 per week 10 £665 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £665 per week 17 £665 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £565 per week 24 £565 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £565 per week 3 £565 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £565 per week 10 £565 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £565 per week 17 £565 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £565 per week 24 £565 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | £995 per week 31 £995 |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £995 per week 7 £995 | Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £695 per week 14 £695 | Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £695 per week 21 £695 | Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £1,095 per week 28 £1,095 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £885 per week 5 £885 | Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £885 per week 12 £885 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £885 per week 19 £885 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £995 per week 26 £995 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,265 per week 2 £1,265 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,265 per week 9 £1,265 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £1,265 per week 16 £1,265 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £1,265 per week 23 £1,265 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £1,445 per week 30 £1,445 |
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £1,565 per week 7 £1,565 | Enquire for alternative start days 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £1,565 per week 14 £1,565 | Enquire for alternative start days 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £1,995 per week 21 £1,995 | Enquire for alternative start days 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £1,995 per week 28 £1,995 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £1,995 per week 4 £1,995 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £1,995 per week 11 £1,995 | Enquire for alternative start days 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £1,995 per week 18 £1,995 | Enquire for alternative start days 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £1,995 per week 25 £1,995 | Enquire for alternative start days 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,265 per week 1 £1,265 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £1,135 per week 8 £1,135 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £1,015 per week 15 £1,015 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £885 per week 22 £885 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £885 per week 29 £885 | Enquire for alternative start days 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £665 per week 6 £665 | Enquire for alternative start days 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £665 per week 13 £665 | Enquire for alternative start days 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £885 per week 20 £885 | Enquire for alternative start days 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £885 per week 27 £885 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £565 per week 3 £565 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £565 per week 10 £565 | Enquire for alternative start days 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £565 per week 17 £565 | Enquire for alternative start days 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £565 per week 24 £565 | Enquire for alternative start days 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£565 per week 1 £565 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £565 per week 8 £565 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £565 per week 15 £565 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £1,265 per week 22 £1,265 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £1,265 per week 29 £1,265 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
Please enquire for alternative start & end days.
Testimonials
Thank you for a lovely week spent in Topsail.
I have to say that everything about the property was exceptional – a wonderful property, in a lovely location and beautifully presented: I have seldom seen a property so well equipped.
You, the owners and the house-keeping team should be very proud!!
The Smith Family
Thank you for an amazing stay here. The apartment is stunning, was extremely clean and very well equipped with a beautiful outlook. Couldn’t wish for more… and we loved Falmouth!
Denise and Eric Proctor
We’ve enjoyed our stay at Topsail, it’s a lovely apartment, very well equipped. We hope to return next year
Tracy and Tony Malone
Thank you for our stay last month. We enjoyed our week and thought the apartment was really comfortable. Kitchen was really well equipped. Excellent shower. Comfy and large beds.
Key Features
Inventory
WiFi | Yes |
Microwave | Yes |
Fridge | Yes |
Freezer | Yes |
Dishwasher | Yes |
Washing Machine | Yes |
Tumble Dryer | Yes |
Iron | Yes |
Ironing Board | Yes |
Hoover | Yes |
Travel Cot – no linen | Yes |
High chair | Yes |
Stair Gates | No |
Hairdryer | Yes |
Cafetiere | Yes |
Nespresso Machine – no pods | No |
Clothes Airer | Yes |
Smart TV | Yes |
DVD Player | No |
Fire Blanket | Yes |
CO Detectors | Yes |
Fire Extinguishers | Yes |
Smoke Alarms | Yes |
Ask a question
& Book