Search properties
Trehammet
Falmouth | Sleeps 2 | Saturday arrivalsA charming newly refurbished one bedroom cottage close to the beach with sea views from the bedroom, beautiful communal gardens, reserved parking and WiFi, and just a short walk to Falmouth town centre
Description
A charming newly refurbished one bedroom cottage close to the beach with sea views from the bedroom, beautiful communal gardens, reserved parking and WiFi, and just a short walk to Falmouth town centre
SPECIAL OFFERS
From | To | Amount | Description |
---|---|---|---|
Saturday 23 December 2023 | Saturday 30 December 2023 | Christmas week reduced from £655 to just £525 | |
Saturday 30 December 2023 | Saturday 06 January 2024 | New Year week reduced from £655 to just £525 |
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Saturday 04 November 2023 | Friday 22 December 2023 | £379 | PER WEEK |
Saturday 23 December 2023 | Friday 05 January 2024 | £655 | PER WEEK |
Saturday 06 January 2024 | Friday 09 February 2024 | £379 | PER WEEK |
Saturday 10 February 2024 | Friday 23 February 2024 | £435 | PER WEEK |
Saturday 24 February 2024 | Friday 22 March 2024 | £425 | PER WEEK |
Saturday 23 March 2024 | Friday 05 April 2024 | £549 | PER WEEK |
Saturday 06 April 2024 | Friday 03 May 2024 | £439 | PER WEEK |
Saturday 04 May 2024 | Friday 24 May 2024 | £545 | PER WEEK |
Saturday 25 May 2024 | Friday 28 June 2024 | £675 | PER WEEK |
Saturday 29 June 2024 | Friday 19 July 2024 | £765 | PER WEEK |
Saturday 20 July 2024 | Friday 16 August 2024 | £895 | PER WEEK |
Saturday 17 August 2024 | Friday 30 August 2024 | £895 | PER WEEK |
Saturday 31 August 2024 | Friday 06 September 2024 | £675 | PER WEEK |
Saturday 07 September 2024 | Friday 27 September 2024 | £635 | PER WEEK |
Saturday 28 September 2024 | Friday 01 November 2024 | £495 | PER WEEK |
Saturday 02 November 2024 | Friday 06 December 2024 | £389 | PER WEEK |
Saturday 07 December 2024 | Friday 20 December 2024 | £379 | PER WEEK |
Saturday 21 December 2024 | Friday 27 December 2024 | £655 | PER WEEK |
Saturday 28 December 2024 | Friday 03 January 2025 | £655 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|
Location
Availability
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | £379
per week 2 £379 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £379
per week 9 £379 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £379
per week 16 £379 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £655
per week 23 Christmas week reduced from £655 to just £525 | £655
per week 24 Christmas week reduced from £655 to just £525 |
£655
per week 25 Christmas week reduced from £655 to just £525 | £655
per week 26 Christmas week reduced from £655 to just £525 | £655
per week 27 Christmas week reduced from £655 to just £525 | £655
per week 28 Christmas week reduced from £655 to just £525 | £655
per week 29 Christmas week reduced from £655 to just £525 | £655
per week 30 New Year week reduced from £655 to just £525 | £655
per week 31 New Year week reduced from £655 to just £525 |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£655
per week 1 New Year week reduced from £655 to just £525 | £655
per week 2 New Year week reduced from £655 to just £525 | £655
per week 3 New Year week reduced from £655 to just £525 | £655
per week 4 New Year week reduced from £655 to just £525 | £655
per week 5 New Year week reduced from £655 to just £525 | £655
per week 6 BOOKED | BOOKED 7 BOOKED |
BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £379
per week 13 BOOKED | BOOKED 14 BOOKED |
BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £379
per week 20 BOOKED | BOOKED 21 BOOKED |
BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | £379
per week 27 BOOKED | BOOKED 28 BOOKED |
BOOKED 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | £379
per week 3 £379 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £435
per week 10 £435 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £435
per week 17 £435 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £425
per week 24 £425 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £425
per week 2 £425 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £425
per week 9 £425 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £425
per week 16 £425 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £549
per week 23 £549 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £549
per week 30 £549 | Enquire for alternative start days 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £439
per week 6 £439 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £439
per week 13 £439 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £439
per week 20 £439 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £439
per week 27 £439 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £545
per week 4 £545 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £545
per week 11 £545 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £545
per week 18 BOOKED | BOOKED 19 BOOKED |
BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | £675
per week 25 £675 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£675
per week 1 BOOKED | BOOKED 2 BOOKED | |||||
BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | £675
per week 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | £675
per week 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | £675
per week 22 BOOKED | BOOKED 23 BOOKED |
BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | £765
per week 29 £765 | Enquire for alternative start days 30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £765
per week 6 £765 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £765
per week 13 £765 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £895
per week 20 £895 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £895
per week 27 £895 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £895
per week 3 £895 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £895
per week 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £895
per week 17 £895 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £895
per week 24 £895 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | £675
per week 31 £675 |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £635
per week 7 £635 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £635
per week 14 £635 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £635
per week 21 £635 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £495
per week 28 £495 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £495
per week 5 £495 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £495
per week 12 £495 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £495
per week 19 £495 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £495
per week 26 £495 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £389
per week 2 £389 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £389
per week 9 £389 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £389
per week 16 £389 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £389
per week 23 £389 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £389
per week 30 £389 |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £379
per week 7 £379 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £379
per week 14 £379 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £655
per week 21 £655 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £655
per week 28 £655 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 |
Please enquire for alternative start & end days.
Testimonials
Wonderful accommodation and suited our tastes perfectly.
Elaine and Peter, Leicester
This was one of the nicest properties we’ve stayed in, convenient for Falmouth and the sea. The facilities were excellent and we loved the cream tea, a great touch.
Jan Richardson, Cheshire
The house was fantastic and I hope we’ll be back again to stay sometime.
Mr & Mrs Smith
We picked this one for the location and parking and after staying there, we were absolutely delighted with the property!!!
Mr & Mrs Wilkinson
Cannot think of any improvements to the property as every possible facilities were there.
Mrs Hanwell
A very good selection of properties and the property we stayed at (Trehammet) could not be faulted, we would look to book this property again as it exceeded our expectations
Mr & Mrs Norris
Good location and high standard of property.
Graeme, Swindon
Key Features
Inventory
WiFi | Yes |
Microwave | Yes |
Fridge | Yes |
Freezer (IceBox) | Yes |
Dishwasher | Yes |
Washing Machine | Yes |
Tumble Dryer (Washer Dryer) | Yes |
Iron | Yes |
Ironing Board | Yes |
Hoover | Yes |
Travel Cot – no linen | No |
High chair | No |
Stair Gates | No |
Hairdryer | Yes |
Cafetiere | Yes |
Nespresso Machine – no pods | No |
Clothes Airer | Yes |
Smart TV | No |
DVD Player | Yes |
Fire Blanket | Yes |
CO Detectors | Yes |
Fire Extinguishers | Yes |
Smoke Alarms | Yes |
Ask a question
& Book