Search properties
The Pier Penthouse
Falmouth | Sleeps 4 | Saturday arrivalsA spacious contemporary two-bedroomed apartment spread over two floors boasting fabulous views over Falmouth Harbour and out across the bay from every room and two waterfront balconies.
Description
A spacious contemporary two-bedroomed apartment spread over two floors boasting fabulous views over Falmouth Harbour and out across the bay from every room and two waterfront balconies.
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Saturday 25 November 2023 | Friday 22 December 2023 | £485 | PER WEEK |
Saturday 06 January 2024 | Friday 26 January 2024 | £485 | PER WEEK |
Saturday 27 January 2024 | Friday 09 February 2024 | £515 | PER WEEK |
Saturday 10 February 2024 | Friday 23 February 2024 | £635 | PER WEEK |
Saturday 24 February 2024 | Friday 22 March 2024 | £515 | PER WEEK |
Saturday 23 March 2024 | Friday 05 April 2024 | £845 | PER WEEK |
Saturday 06 April 2024 | Friday 03 May 2024 | £635 | PER WEEK |
Saturday 04 May 2024 | Friday 10 May 2024 | £935 | PER WEEK |
Saturday 11 May 2024 | Friday 24 May 2024 | £800 | PER WEEK |
Saturday 25 May 2024 | Friday 31 May 2024 | £1,095 | PER WEEK |
Saturday 01 June 2024 | Friday 21 June 2024 | £1,035 | PER WEEK |
Saturday 22 June 2024 | Friday 28 June 2024 | £1,200 | PER WEEK |
Saturday 29 June 2024 | Friday 05 July 2024 | £1,345 | PER WEEK |
Saturday 06 July 2024 | Friday 19 July 2024 | £1,425 | PER WEEK |
Saturday 20 July 2024 | Friday 26 July 2024 | £1,695 | PER WEEK |
Saturday 27 July 2024 | Friday 23 August 2024 | £1,695 | PER WEEK |
Saturday 24 August 2024 | Friday 30 August 2024 | £1,365 | PER WEEK |
Saturday 31 August 2024 | Friday 06 September 2024 | £1,265 | PER WEEK |
Saturday 07 September 2024 | Friday 13 September 2024 | £1,035 | PER WEEK |
Saturday 14 September 2024 | Friday 20 September 2024 | £995 | PER WEEK |
Saturday 21 September 2024 | Friday 27 September 2024 | £895 | PER WEEK |
Saturday 28 September 2024 | Friday 04 October 2024 | £795 | PER WEEK |
Saturday 05 October 2024 | Friday 25 October 2024 | £635 | PER WEEK |
Saturday 26 October 2024 | Friday 01 November 2024 | £799 | PER WEEK |
Saturday 02 November 2024 | Friday 22 November 2024 | £515 | PER WEEK |
Saturday 23 November 2024 | Friday 20 December 2024 | £485 | PER WEEK |
Saturday 21 December 2024 | Friday 27 December 2024 | £965 | PER WEEK |
Saturday 28 December 2024 | Friday 03 January 2025 | £965 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|
Location
Availability
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | £485
per week 2 BOOKED | BOOKED 3 BOOKED | ||||
BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | £485
per week 9 BOOKED | BOOKED 10 BOOKED |
BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £485
per week 16 BOOKED | BOOKED 17 BOOKED |
BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £485
per week 6 BOOKED | BOOKED 7 BOOKED |
BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £485
per week 13 BOOKED | BOOKED 14 BOOKED |
BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £485
per week 20 BOOKED | BOOKED 21 BOOKED |
BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | £515
per week 27 BOOKED | BOOKED 28 BOOKED |
BOOKED 29 BOOKED | BOOKED 30 BOOKED | BOOKED 31 BOOKED |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | £515
per week 3 BOOKED | BOOKED 4 BOOKED | |||
BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | £635
per week 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £635
per week 17 BOOKED | BOOKED 18 BOOKED |
BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | £515
per week 24 BOOKED | BOOKED 25 BOOKED |
BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | £515
per week 2 BOOKED | BOOKED 3 BOOKED | ||||
BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | £515
per week 9 BOOKED | BOOKED 10 BOOKED |
BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £515
per week 16 BOOKED | BOOKED 17 BOOKED |
BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £845
per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £845
per week 30 BOOKED | BOOKED 31 BOOKED |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | £635
per week 6 £635 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £635
per week 13 £635 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £635
per week 20 BOOKED | BOOKED 21 BOOKED |
BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | £635
per week 27 £635 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £935
per week 4 £935 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £800
per week 11 £800 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £800
per week 18 £800 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £1,095
per week 25 £1,095 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,035
per week 1 BOOKED | BOOKED 2 BOOKED | |||||
BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | £1,035
per week 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | £1,035
per week 15 £1035 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £1,200
per week 22 £1,200 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £1,345
per week 29 £1,345 | Enquire for alternative start days 30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £1,425
per week 6 £1,425 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | £1,425
per week 13 £1,425 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | £1,695
per week 20 £1,695 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £1,695
per week 27 £1,695 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £1,695
per week 3 £1,695 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £1,695
per week 10 £1,695 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | £1,695
per week 17 £1,695 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | £1,365
per week 24 £1,365 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | £1,265
per week 31 £1,265 |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | £1,035
per week 7 £1,035 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | £995
per week 14 £995 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £895
per week 21 £895 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £795
per week 28 £795 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £635
per week 5 £635 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £635
per week 12 £635 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £635
per week 19 £635 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £799
per week 26 £799 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £515
per week 2 £515 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £515
per week 9 £515 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £515
per week 16 BOOKED | BOOKED 17 BOOKED |
BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £485
per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £485
per week 30 BOOKED |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | ||||||
BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | £485
per week 7 BOOKED | BOOKED 8 BOOKED |
BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | £485
per week 14 BOOKED | BOOKED 15 BOOKED |
BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | £965
per week 21 BOOKED | BOOKED 22 BOOKED |
BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | £965
per week 28 BOOKED | BOOKED 29 BOOKED |
BOOKED 30 BOOKED | BOOKED 31 BOOKED |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | ||||||
Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | 7 | Enquire for alternative start days 8 |
Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | 14 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | 21 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | 28 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | 5 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | 12 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | 19 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | 26 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | 8 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | 15 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | 22 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | 29 | Enquire for alternative start days 30 |
Please enquire for alternative start & end days.
Testimonials
Excellent apartment, immaculately clean and presented. Last year we had a week in Penzance in the winter. We wished to do the same again but wanted a different property and view, in another town that provided winter interest. We are very pleased that we found this one. if we chose to come back to Falmouth then this apartment would be top of our list.
The Philips
We have rented holiday properties for many years and found this to be of a very high standard – loved the views!
Mr & Mrs Matthews
Excellent property and location (our friends are already considering returning) and wonderfully clean throughout – the views were so good we didn’t want to leave the apartment!
The Taylors
Key Features
Inventory
WiFi | Yes |
Microwave | No |
Fridge | Yes |
Freezer | No |
Dishwasher | Yes |
Washing Machine | Yes |
Tumble Dryer | Yes |
Iron | Yes |
Ironing Board | Yes |
Hoover | Yes |
Travel Cot – no linen | No |
High chair | No |
Stair Gates | No |
Hairdryer | Yes |
Cafetiere | Yes |
Nespresso Machine – no pods | No |
Clothes Airer | Yes |
Smart TV | No |
DVD Player | No |
Fire Blanket | Yes |
CO Detectors | No |
Fire Extinguishers | Yes |
Smoke Alarms | Yes |
Ask a question
& Book