Search properties
Morvergh
Flushing | Sleeps 8 | Saturday arrivalsWith its stunning waterfront terrace and off-road parking, this village house is within a few moments’ walk of local amenities including two excellent pubs, a quayside restaurant and the village store.
Description
With its stunning waterfront terrace and off-road parking, this village house is within a few moments’ walk of local amenities including two excellent pubs, a quayside restaurant and the village store.
WEEKLY RATES FOR 7 NIGHT STAYS
From | To | Amount | Description |
---|---|---|---|
Saturday 28 May 2022 | Friday 01 July 2022 | £1,735 | PER WEEK |
Saturday 02 July 2022 | Friday 08 July 2022 | £2,305 | PER WEEK |
Saturday 09 July 2022 | Friday 15 July 2022 | £2,415 | PER WEEK |
Saturday 16 July 2022 | Friday 22 July 2022 | £2,525 | PER WEEK |
Saturday 23 July 2022 | Friday 02 September 2022 | £3,295 | PER WEEK |
Saturday 03 September 2022 | Friday 09 September 2022 | £1,845 | PER WEEK |
Saturday 10 September 2022 | Friday 16 September 2022 | £1,535 | PER WEEK |
Saturday 17 September 2022 | Friday 23 September 2022 | £1,315 | PER WEEK |
Saturday 24 September 2022 | Friday 30 September 2022 | £1,155 | PER WEEK |
Saturday 01 October 2022 | Friday 21 October 2022 | £985 | PER WEEK |
Saturday 22 October 2022 | Friday 28 October 2022 | £1,395 | PER WEEK |
Saturday 29 October 2022 | Friday 04 November 2022 | £895 | PER WEEK |
Saturday 05 November 2022 | Friday 16 December 2022 | £845 | PER WEEK |
Saturday 07 January 2023 | Friday 24 March 2023 | £895 | PER WEEK |
Saturday 25 March 2023 | Friday 31 March 2023 | £925 | PER WEEK |
Saturday 01 April 2023 | Friday 14 April 2023 | £1,735 | PER WEEK |
Saturday 15 April 2023 | Friday 28 April 2023 | £1,045 | PER WEEK |
Saturday 29 April 2023 | Friday 26 May 2023 | £1,155 | PER WEEK |
Saturday 27 May 2023 | Friday 30 June 2023 | £1,735 | PER WEEK |
Saturday 01 July 2023 | Friday 07 July 2023 | £2,305 | PER WEEK |
Saturday 08 July 2023 | Friday 14 July 2023 | £2,415 | PER WEEK |
Saturday 15 July 2023 | Friday 21 July 2023 | £2,525 | PER WEEK |
Saturday 22 July 2023 | Friday 01 September 2023 | £3,295 | PER WEEK |
Saturday 02 September 2023 | Friday 08 September 2023 | £1,845 | PER WEEK |
Saturday 09 September 2023 | Friday 15 September 2023 | £1,535 | PER WEEK |
Saturday 16 September 2023 | Friday 22 September 2023 | £1,315 | PER WEEK |
Saturday 23 September 2023 | Friday 29 September 2023 | £1,155 | PER WEEK |
Saturday 30 September 2023 | Friday 20 October 2023 | £985 | PER WEEK |
Saturday 21 October 2023 | Friday 03 November 2023 | £1,395 | PER WEEK |
Saturday 04 November 2023 | Friday 22 December 2023 | £895 | PER WEEK |
Saturday 23 December 2023 | Friday 05 January 2024 | £2,475 | PER WEEK |
ONE OFF BREAKS
From | To | Amount | Description |
---|---|---|---|
Tuesday 20 December 2022 | Tuesday 27 December 2022 | £2,475 | Christmas 7 nights |
Wednesday 21 December 2022 | Wednesday 28 December 2022 | £2,475 | Christmas 7 nights |
Thursday 22 December 2022 | Thursday 29 December 2022 | £2,475 | Christmas 7 nights |
Friday 23 December 2022 | Friday 30 December 2022 | £2,475 | Christmas 7 nights |
Thursday 29 December 2022 | Thursday 05 January 2023 | £2,475 | New Year 7 nights |
Friday 30 December 2022 | Friday 06 January 2023 | £2,475 | New Year 7 nights |
Saturday 31 December 2022 | Saturday 07 January 2023 | £2,475 | New Year 7 nights |
Location
Availability
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | £1,735 per week 4 BOOKED | BOOKED 5 BOOKED | ||
BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | £1,735 per week 11 BOOKED | BOOKED 12 BOOKED |
BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | £1,735 per week 18 BOOKED | BOOKED 19 BOOKED |
BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | £1,735 per week 25 BOOKED | BOOKED 26 BOOKED |
BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | £2,305 per week 2 BOOKED | BOOKED 3 BOOKED | ||||
BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | £2,415 per week 9 BOOKED | BOOKED 10 BOOKED |
BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £2,525 per week 16 BOOKED | BOOKED 17 BOOKED |
BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | £3,295 per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £3,295 per week 30 BOOKED | BOOKED 31 BOOKED |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | £3,295 per week 6 BOOKED | BOOKED 7 BOOKED |
BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £3,295 per week 13 BOOKED | BOOKED 14 BOOKED |
BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £3,295 per week 20 BOOKED | BOOKED 21 BOOKED |
BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | £3,295 per week 27 £3295 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £1,845 per week 3 BOOKED | BOOKED 4 BOOKED | |||
BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | £1,535 per week 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £1,315 per week 17 BOOKED | BOOKED 18 BOOKED |
BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | £1,155 per week 24 BOOKED | BOOKED 25 BOOKED |
BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£985 per week 1 BOOKED | BOOKED 2 BOOKED | |||||
BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | £985 per week 8 BOOKED | BOOKED 9 BOOKED |
BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | £985 per week 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | £1,395 per week 22 BOOKED | BOOKED 23 BOOKED |
BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | £895 per week 29 BOOKED | BOOKED 30 BOOKED |
BOOKED 31 BOOKED |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | £845 per week 5 BOOKED | BOOKED 6 BOOKED | |
BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | £845 per week 12 BOOKED | BOOKED 13 BOOKED |
BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | £845 per week 19 £845 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £845 per week 26 BOOKED | BOOKED 27 BOOKED |
BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | £845 per week 3 £845 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | £845 per week 10 £845 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | £2,475 per week 20 Christmas 7 nights £2475 | £2,475 per week 21 Christmas 7 nights £2475 | £2,475 per week 22 Christmas 7 nights £2475 | £2,475 per week 23 Christmas 7 nights £2475 | £2,475 per week 24 Christmas 7 nights £2475 | £2,475 per week 25 Christmas 7 nights £2475 |
£2,475 per week 26 Christmas 7 nights £2475 | £2,475 per week 27 Christmas 7 nights £2475 | £2,475 per week 28 Christmas 7 nights £2475 | £2,475 per week 29 New Year 7 nights £2475 | £2,475 per week 30 New Year 7 nights £2475 | £2,475 per week 31 New Year 7 nights £2475 |
January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£2,475 per week 1 New Year 7 nights £2475 | ||||||
£2,475 per week 2 New Year 7 nights £2475 | £2,475 per week 3 New Year 7 nights £2475 | £2,475 per week 4 New Year 7 nights £2475 | £2,475 per week 5 New Year 7 nights £2475 | £2,475 per week 6 New Year 7 nights £2475 | £2,475 per week 7 BOOKED | BOOKED 8 BOOKED |
BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | £895 per week 14 BOOKED | BOOKED 15 BOOKED |
BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | £895 per week 21 BOOKED | BOOKED 22 BOOKED |
BOOKED 23 BOOKED | BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | £895 per week 28 BOOKED | BOOKED 29 BOOKED |
BOOKED 30 BOOKED | BOOKED 31 BOOKED |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | £895 per week 4 BOOKED | BOOKED 5 BOOKED | ||
BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | £895 per week 11 BOOKED | BOOKED 12 BOOKED |
BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | £895 per week 18 BOOKED | BOOKED 19 BOOKED |
BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | BOOKED 24 BOOKED | £895 per week 25 BOOKED | BOOKED 26 BOOKED |
BOOKED 27 BOOKED | BOOKED 28 BOOKED |
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | BOOKED 2 BOOKED | BOOKED 3 BOOKED | £895 per week 4 BOOKED | BOOKED 5 BOOKED | ||
BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | £895 per week 11 BOOKED | BOOKED 12 BOOKED |
BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £895 per week 17 £895 | £895 per week 18 £895 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £925 per week 25 £925 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£1,735 per week 1 £1,735 | Enquire for alternative start days 2 | |||||
Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | £1,735 per week 8 £1,735 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £1,045 per week 15 £1,045 | Enquire for alternative start days 16 |
Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | £1,045 per week 22 BOOKED | BOOKED 23 BOOKED |
BOOKED 24 BOOKED | BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | £1,155 per week 29 £1155 | Enquire for alternative start days 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | £1,155 per week 6 BOOKED | BOOKED 7 BOOKED |
BOOKED 8 BOOKED | BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | £1,155 per week 13 BOOKED | BOOKED 14 BOOKED |
BOOKED 15 BOOKED | BOOKED 16 BOOKED | BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | £1,155 per week 20 £1155 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | £1,735 per week 27 £1,735 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | £1,735 per week 3 BOOKED | BOOKED 4 BOOKED | |||
BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | BOOKED 8 BOOKED | BOOKED 9 BOOKED | £1,735 per week 10 BOOKED | BOOKED 11 BOOKED |
BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | BOOKED 16 BOOKED | £1,735 per week 17 BOOKED | BOOKED 18 BOOKED |
BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | BOOKED 22 BOOKED | BOOKED 23 BOOKED | £1,735 per week 24 BOOKED | BOOKED 25 BOOKED |
BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | BOOKED 30 BOOKED |
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
£2,305 per week 1 BOOKED | BOOKED 2 BOOKED | |||||
BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | BOOKED 7 BOOKED | £2,415 per week 8 £2415 | Enquire for alternative start days 9 |
Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | £2,525 per week 15 BOOKED | BOOKED 16 BOOKED |
BOOKED 17 BOOKED | BOOKED 18 BOOKED | BOOKED 19 BOOKED | BOOKED 20 BOOKED | BOOKED 21 BOOKED | £3,295 per week 22 £3295 | Enquire for alternative start days 23 |
Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | £3,295 per week 29 £3,295 | Enquire for alternative start days 30 |
Enquire for alternative start days 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | £3,295 per week 5 £3,295 | Enquire for alternative start days 6 | |
Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | £3,295 per week 12 £3,295 | Enquire for alternative start days 13 |
Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | £3,295 per week 19 £3,295 | Enquire for alternative start days 20 |
Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | £3,295 per week 26 £3,295 | Enquire for alternative start days 27 |
Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £1,845 per week 2 £1,845 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £1,535 per week 9 BOOKED | BOOKED 10 BOOKED |
BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | BOOKED 14 BOOKED | BOOKED 15 BOOKED | £1,315 per week 16 £1315 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £1,155 per week 23 BOOKED | BOOKED 24 BOOKED |
BOOKED 25 BOOKED | BOOKED 26 BOOKED | BOOKED 27 BOOKED | BOOKED 28 BOOKED | BOOKED 29 BOOKED | £985 per week 30 BOOKED |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
BOOKED 1 BOOKED | ||||||
BOOKED 2 BOOKED | BOOKED 3 BOOKED | BOOKED 4 BOOKED | BOOKED 5 BOOKED | BOOKED 6 BOOKED | £985 per week 7 BOOKED | BOOKED 8 BOOKED |
BOOKED 9 BOOKED | BOOKED 10 BOOKED | BOOKED 11 BOOKED | BOOKED 12 BOOKED | BOOKED 13 BOOKED | £985 per week 14 £985 | Enquire for alternative start days 15 |
Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | £1,395 per week 21 £1,395 | Enquire for alternative start days 22 |
Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | £1,395 per week 28 £1,395 | Enquire for alternative start days 29 |
Enquire for alternative start days 30 | Enquire for alternative start days 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | £895 per week 4 £895 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | £895 per week 11 £895 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | £895 per week 18 £895 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | £895 per week 25 £895 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | £895 per week 2 £895 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | £895 per week 9 £895 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | £895 per week 16 £895 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | £2,475 per week 23 £2,475 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | £2,475 per week 30 £2,475 | Enquire for alternative start days 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | 3 | Enquire for alternative start days 4 | |||
Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | 10 | Enquire for alternative start days 11 |
Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | 17 | Enquire for alternative start days 18 |
Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | 24 | Enquire for alternative start days 25 |
Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | 2 | Enquire for alternative start days 3 | ||||
Enquire for alternative start days 4 | Enquire for alternative start days 5 | Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | 9 | Enquire for alternative start days 10 |
Enquire for alternative start days 11 | Enquire for alternative start days 12 | Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | 16 | Enquire for alternative start days 17 |
Enquire for alternative start days 18 | Enquire for alternative start days 19 | Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | 23 | Enquire for alternative start days 24 |
Enquire for alternative start days 25 | Enquire for alternative start days 26 | Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | 30 | Enquire for alternative start days 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | Enquire for alternative start days 4 | Enquire for alternative start days 5 | 6 | Enquire for alternative start days 7 |
Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | Enquire for alternative start days 11 | Enquire for alternative start days 12 | 13 | Enquire for alternative start days 14 |
Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | Enquire for alternative start days 18 | Enquire for alternative start days 19 | 20 | Enquire for alternative start days 21 |
Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | Enquire for alternative start days 25 | Enquire for alternative start days 26 | 27 | Enquire for alternative start days 28 |
Enquire for alternative start days 29 | Enquire for alternative start days 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
Enquire for alternative start days 1 | Enquire for alternative start days 2 | Enquire for alternative start days 3 | 4 | Enquire for alternative start days 5 | ||
Enquire for alternative start days 6 | Enquire for alternative start days 7 | Enquire for alternative start days 8 | Enquire for alternative start days 9 | Enquire for alternative start days 10 | 11 | Enquire for alternative start days 12 |
Enquire for alternative start days 13 | Enquire for alternative start days 14 | Enquire for alternative start days 15 | Enquire for alternative start days 16 | Enquire for alternative start days 17 | 18 | Enquire for alternative start days 19 |
Enquire for alternative start days 20 | Enquire for alternative start days 21 | Enquire for alternative start days 22 | Enquire for alternative start days 23 | Enquire for alternative start days 24 | 25 | Enquire for alternative start days 26 |
Enquire for alternative start days 27 | Enquire for alternative start days 28 | Enquire for alternative start days 29 | Enquire for alternative start days 30 | Enquire for alternative start days 31 |
Please enquire for alternative start & end days.
Testimonials
We have just spent a lovely relaxing week in Flushing staying in Morvergh, I cannot praise enough the standard of the property and the location, it was superb.
The Duncan family
Key Features
Large village house with parking
Full length terrace with stunning water views
Walking distance to pubs, shop and restaurant
Passenger ferry to Falmouth
Inventory
WiFi | Yes |
Microwave | Yes |
Fridge | Yes |
Freezer | Yes |
Dishwasher | Yes |
Washing Machine | Yes |
Tumble Dryer (Washer Dryer) | Yes |
Iron | Yes |
Ironing Board | Yes |
Hoover | Yes |
Travel Cot – no linen | Yes |
High chair | Yes |
Stair Gates | No |
Hairdryer | Yes |
Cafetiere | Yes |
Nespresso Machine – no pods | No |
Clothes Airer | Yes |
Smart TV | Yes |
DVD Player | Yes |
Fire Blanket | Yes |
CO Detectors | Yes |
Fire Extinguishers | Yes |
Smoke Alarms | Yes |
Ask a question
& Book