VIEW ALL
28 IMAGES
28 IMAGES
From £485
p.w.
BOOK NOWNo 1 The Pier
Falmouth | Sleeps 4 | Saturday arrivals
A generous apartment spread over two floors sleeping four with contemporary styling, reserved parking and an impressive decked terrace with the most amazing sea views across Falmouth Harbour.
Key Features:
Sleeps 4
Bathrooms 2
WiFi
Regret no pets
Sea Views
Linen & Towels
Roof terrace
Central Heating
Cot & Highchair
Freeview TV
Reserved Parking
Special offers
| From | To | Amount | Description |
|---|---|---|---|
| Saturday 04 July 2026 | Saturday 11 July 2026 | Reduced from £1315 to just £1059 | |
| Saturday 11 July 2026 | Saturday 18 July 2026 | Reduced from £1315 to just £1059 | |
| Saturday 18 July 2026 | Saturday 25 July 2026 | Reduced from £1735 to just £1389 | |
| Saturday 25 July 2026 | Saturday 01 August 2026 | Reduced from £1735 to just £1389 | |
| Saturday 01 August 2026 | Saturday 08 August 2026 | Reduced from £1735 to just £1389 | |
| Saturday 08 August 2026 | Saturday 15 August 2026 | Reduced from £1735 to just £1389 | |
| Saturday 15 August 2026 | Saturday 22 August 2026 | Reduced from £1735 to just £1389 | |
| Saturday 22 August 2026 | Saturday 29 August 2026 | Reduced from £1735 to just £1389 |
Weekly rates
One off breaks
| From | To | Amount | Description |
|---|---|---|---|
| Tuesday 22 December 2026 | Tuesday 29 December 2026 | £965 | Christmas 7 nights |
| Wednesday 23 December 2026 | Wednesday 30 December 2026 | £965 | Christmas 7 nights |
| Tuesday 29 December 2026 | Tuesday 05 January 2027 | £965 | New Year 7 nights |
| Wednesday 30 December 2026 | Saturday 02 January 2027 | £850 | New Year 4 nights |
| Wednesday 30 December 2026 | Wednesday 06 January 2027 | £965 | New Year 7 nights |
Location
Availability
Please enquire for alternative start & end days
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 BOOKED | 2 BOOKED | 3 BOOKED | 4 BOOKED | |||
5 BOOKED | 6 BOOKED | 7 BOOKED | 8 BOOKED | 9 BOOKED | 10 BOOKED | 11 BOOKED |
12 BOOKED | 13 BOOKED | 14 BOOKED | 15 BOOKED | 16 BOOKED | 17 £635 | 18 |
19 | 20 | 21 | 22 | 23 | 24 £805
| 25 |
26 | 27 | 28 | 29 | 30 | 31 £515
| |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 £515
| 8 |
9 | 10 | 11 | 12 | 13 | 14 £515
| 15 |
16 | 17 | 18 | 19 | 20 | 21 £485
| 22 |
23 | 24 | 25 | 26 | 27 | 28 £485
| 29 |
30 | ||||||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 New Year 7 nights | 2 New Year 7 nights | 3 New Year 7 nights | ||||
4 New Year 7 nights | 5 New Year 7 nights | 6 New Year 7 nights | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Testimonials
Ask a Question..?
"*" indicates required fields






